Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO CE |
Model Number: | G80 Clevis Clutch |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Powder Coated Forged Shortening Clevis G80 Chain Clutch | WLL: | 1.12~15Ton |
---|---|---|---|
Surface: | Eelec Galvanized,Hot Galvanized, Color Painted | Material: | Alloy Steel/ Carbon Steel |
Standard: | US Standard | Stock Or Not: | Some Have Stock |
Delivery Time: | 3 Days | Safety Factor: | Normally 1:4 |
Condition: | New | Usage: | Shipping, Marine, Lifting |
Marking: | WLL, Size | Processing: | Drop Forged |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 73269090 |
Port Of Origin: | Shanghai China | ||
High Light: | 1.12t rope rigging hardware,Clutch cable rigging hardware |
Product Description
Powder Coated Forged Shortening Clevis G80 Chain Clutch Hook Rigging Hardware Supplier Factory Price
Description:
G80 Clevis Shortening Clutch Locking Type,also called grade 80 clevis shortening hook with spring locking pin.
This G80 clevis shortening hook with safety pin,it’s clevis locking type,are used in conjuction with chain slings. Lockable clutch allows the shortening of a chain sling without loss of WLL. The added security of a locking mechanism which can be closed with one hand to prevent chain disengaging.
G80 shortening clutch clevis locking type,made from superior alloy steel,been drop forged,the surface finish is powder coated,the color is customized according to your requirements.
Applications:
1. The material is Metal
2. Dip Coating, Painting, Galvanized, Hot-Dipped
3. Safety Factor 4 times or 6 times, Testing load 2.5 times of WLL
G80 Clevis Clutch | |||||||||||
Code | WLL (T) |
B.L (T) |
Weight | ||||||||
P±0.5 | C±0.5 | A±0.3 | B±2 | H±1 | S±0.3 | L±2 | D±0.5 | (kg) | |||
06 | 1.12 | 4.48 | 7.5 | 7.5 | 8 | 44 | 10.3 | 12 | 73.5 | 7.8 | 0.17 |
7/8 | 2 | 8 | 9.5 | 9.5 | 10.5 | 61.7 | 14 | 17 | 101 | 9.2 | 0.37 |
10 | 3.15 | 12.6 | 13 | 13 | 12.4 | 92 | 18.4 | 28 | 138 | 13.2 | 0.97 |
13 | 5.3 | 21.2 | 16.5 | 16.5 | 16 | 115 | 22.7 | 34.5 | 177 | 16.2 | 2.01 |
16 | 8 | 32 | 21 | 21 | 19.5 | 143 | 28.5 | 40 | 220 | 20 | 3.32 |
20 | 12.5 | 50 | 23.5 | 23.5 | 23 | 152 | 33.6 | 46 | 238 | 24.3 | 6.2 |
22 | 15 | 60 | 25.5 | 25.5 | 26 | 195 | 39 | 57.5 | 295 | 28.1 | 8.5 |
Enter Your Message