Product Details:
|
|
Place of Origin: | made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO certified |
Model Number: | 10mm~60mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | plastic bags, wooden boxes |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Galvanized Ungalvanized Machine Pressed Endless Wire Rope Sling Round Grommet - Endless | Wire Rope Structure: | On Your Request |
---|---|---|---|
Surface: | Galvanized/Ungalvanized/Bright | Diameter: | 10mm~80mm |
Core Type: | IWR/IWS/FC | Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO |
Packing: | Reel/Pallent/Plastic Bags/Wooden Box | Safe Working Load (SWL): | 1Ton~180Ton |
Port Of Origin: | Shanghai China | ||
High Light: | cable lifting slings,lifting ropes slings |
Product Description
Galvanized Ungalvanized Machine Pressed Endless Wire Rope Sling Round Grommet - Endless
Endless grommet produced according to European standard can be provided up to daimeter 300mm.
2 options: Machine pressed / spliced
About Wire Ropes, we also supplying:
6x37+FC | 6x37+IWR | 6x37+IWS | |
6x61+FC | 6x61+IWR | ||
6x25Fi+FC | 6x25Fi+IWR | ||
6x26WS+FC | 6x26WS+IWR | ||
6x29Fi+FC | 6x29Fi+IWR | ||
6x31WS+FC | 6x31WS+IWR | ||
6x36WS+FC | 6x36WS+IWR | ||
6x37S+FC | 6x37S+IWR | ||
6x41WS+FC | 6x41WS+IWR | ||
6x49SWS+FC | 6x49SWS+IWR | ||
6x55SWS+FC | 6x55SWS+IWR | ||
6x24+7FC | 6x24S+7FC | 6x24W+7FC | |
8x37+FC | 8x37+IWR | ||
8x61+FC | 8x61+IWR | ||
8x19S+FC | 8x19W+FC | ||
8x25Fi+FC | |||
8x19S+IWRF | 8x19W+IWRF | 8x25Fi+IWRF | Elevator Steel Wire Rope |
8x19S+PWRF | 8x19W+PWRF | 8x21Fi+PWRC | 8x25Fi+PWRC |
9x17S+IWRC | 9x17S+IWRF | ||
9x19S+IWRC | 9x19S+IWRF | ||
9x19W+IWRC | 9x19W+IWRF | ||
9x21Fi+IWRC | 9x21Fi+IWRF | ||
9x25Fi+IWRC | 9x25Fi+IWRF | ||
8x25Fi+FC | 8x25Fi+IWR | ||
8x26WS+FC | 8x26WS+IWR | ||
8x31WS+FC | 8x31WS+IWR | ||
8x36WS+FC | 8x36WS+IWR | ||
8x41WS+FC | 8x41WS+IWR | ||
8x49SWS+FC | 8x49SWS+IWR | ||
8x55SWS+FC | 8x55SWS+IWR | ||
8x61FWS+FC | 8x61FWS+IWR | ||
8x64SFS+FC | 8x64SFS+FC | ||
8x65FNS+FC | 8x65FNS+IWR | ||
8x80FNS+FC | 8x80FNS+IWR | ||
8x84WSNS+FC | 8x84WSNS+IWR | ||
8x103FSNS+FC | 8x103FSNS+IWR | ||
8x109WSNS+FC | 8x109WSNS+IWR | ||
8x111SWSNS+FC | 8x111WSNS+IWR | ||
4Vx39S+5FC | 4Vx48S+5FC | ||
17x7+FC | 17x7+IWS | ||
18x7+FC | 18x7+IWS | ||
18x19W+FC | 18x19W+IWS | ||
18x19S+FC | 18x19S+IWS | ||
18x19+FC | 18x19+IWS | ||
35Wx7 | 35WxK7 | ||
6Vx19+FC | 6Vx19+IWR | ||
6Vx30+FC | 6Vx30+IWR | ||
6Vx34+FC | 6Vx34+IWR | ||
6Vx37+FC | 6Vx37+IWR | ||
6Vx37S+FC | 6Vx37S+IWR | ||
6xK19S+FC | 6xK19S+IWR | ||
6xK25Fi+FC | 6xK25Fi+IWR | ||
6xK26WS+FC | 6xK26WS+IWR | ||
6xK29Fi+FC | 6xK29Fi+IWR | ||
6xK31WS+FC | 6xK31WS+IWR | ||
6xK36WS+FC | 6xK36WS+IWR | ||
6xK41WS+FC | 6xK41WS+IWRC |
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
EIPS = Extra Improved Plow Steel
FC = Fiber Core
IWRC = Independent Wire Rope Core
Features:
This type of sling has no end to it, and instead comes in one complete loop. It can be spliced together or connected with the use of special fittings. The biggest benefit for this lifting gear is that the hook and load points can be consistently rotated around the equipment. This means that no pressure or stress is placed on one area time and time again. Thus helping to dramatically increase the service life to the endless sling.
We are able to manufacture and produce this equipment in many sizes. This makes them perfect for a huge range of applications and operations. Our endless type wire rope slings are constructed from strong, wire rope. Not only is this metal extremely strong, but it is also has a good level of resistance. They have resistance to things such as mildew, moisture and chemicals, making it the perfect choice for a multitude of environmental conditions.
We can also supply a range of other types of wire rope slings to suit your needs, as well as endless web slings.
HOW TO ORDER WIRE ROPE SLINGS
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. Steel wire ropes with diameters from 4mm to 120mm, Diameter and strcuture depends on customers' requirements.
2. 5:1/6:1 safety factors
Diameter (mm) | Weight (Kg/m) | Breaking Load (Kg) | Rated Single-limb Load (Kg) | Rated double-limb Load (Kg) | Rated four-limb Load (Kg) | ||
0° | 45° | 90° | 135° | 180° | |||
10 | 0.21 | 6000 | 1000 | 1800 | 1400 | 3700 | 2800 |
12 | 0.35 | 10000 | 1600 | 3000 | 2000 | 5800 | 4000 |
16 | 0.59 | 18000 | 3000 | 5600 | 4000 | 11200 | 8000 |
19 | 0.84 | 24000 | 4000 | 74000 | 5600 | 14800 | 11200 |
23 | 1.51 | 38000 | 6300 | 11700 | 8800 | 23400 | 17600 |
29 | 2.36 | 48000 | 8000 | 14800 | 11300 | 29600 | 22600 |
34 | 2.86 | 60000 | 10000 | 18500 | 14100 | 37000 | 28200 |
40 | 3.99 | 90000 | 15000 | 27800 | 21200 | 55600 | 42400 |
46 | 6.02 | 120000 | 20000 | 37000 | 28200 | 74000 | 56400 |
54 | 7.63 | 150000 | 25000 | 46300 | 35300 | 92600 | 70600 |
60 | 9.45 | 200000 | 32000 | 59200 | 45100 | 118400 | 90200 |
67 | 11.41 | 240000 | 40000 | 74000 | 56400 | 148000 | 112800 |
75 | 13.58 | 300000 | 50000 | 92500 | 70500 | 185000 | 141000 |
80 | 15.96 | 360000 | 60000 | 111000 | 85000 | 222000 | 170000 |
87 | 18.48 | 420000 | 70000 | 130000 | 99000 | 260000 | 198000 |
95 | 24.15 | 480000 | 80000 | 148000 | 113000 | 296000 | 226000 |
100 | 27.3 | 588000 | 98000 | 181000 | 138000 | 362000 | 276000 |
110 | 30.59 | 690000 | 115000 | 213000 | 162000 | 426000 | 324000 |
118 | 41.58 | 780000 | 130000 | 241000 | 183000 | 482000 | 366000 |
135 | 46.9 | 1020000 | 170000 | 310000 | 240000 | 610000 | 470000 |
148 | 55.79 | 1200000 | 200000 | 370000 | 280000 | 720000 | 560000 |
160 | 65.52 | 1440000 | 240000 | 440000 | 340000 | 860000 | 670000 |
172 | 76.3 | 1680000 | 280000 | 520000 | 400000 | 1000000 | 780000 |
184 | 89.6 | 1800000 | 300000 | 550000 | 420000 | 1080000 | 840000 |
196 | 102.2 | 2040000 | 340000 | 630000 | 480000 | 120000 | 950000 |
208 | 115.5 | 2280000 | 380000 | 700000 | 537000 | 1360000 | 1060000 |
220 | 129.5 | 2520000 | 120000 | 770000 | 594000 | 1500000 | 1170000 |
234 | 144.2 | 2820000 | 470000 | 870000 | 660000 | 1690000 | 1310000 |
346 | 159.6 | 3120000 | 520000 | 960000 | 735000 | 1870000 | 1450000 |
258 | 175.7 | 3420000 | 570000 | 1050000 | 800000 | 2050000 | 1600000 |
276 | 201.6 | 3960000 | 660000 | 1220000 | 930000 | 2370000 | 1840000 |
295 | 229 | 4500000 | 750000 | 1380000 | 1060000 | 2700000 | 2100000 |
306 | 249.2 | 4920000 | 820000 | 1520000 | 1160000 | 2950000 | 2290000 |
324 | 280 | 5520000 | 920000 | 1700000 | 1300000 | 3310000 | 2570000 |
336 | 301.7 | 5940000 | 990000 | 1800000 | 1400000 | 3650000 | 2770000 |
356 | 335.3 | 6600000 | 1100000 | 2030000 | 1550000 | 3960000 | 3080000 |
368 | 359.1 | 7200000 | 1200000 | 2220000 | 1700000 | 4320000 | 3360000 |
Enter Your Message