Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOLAR |
Certification: | Lloyd's/CCS/ABS/BV/DNV |
Model Number: | Steel Wire Rope Sling |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | depends on order |
Detail Information |
|||
Product Name: | Steel Wire Rope Terminal End With Loop Lifting Sling Soft Eye ---Loop Loop | Wire Rope Structure: | Upon To Your Request |
---|---|---|---|
Surface: | Galvanized/Ungalvanized/Bright | Diamater: | 4mm~120mm |
Core Type: | IWR/IWS/FC | Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO |
Packing: | Reel/Pallet/Plastic Bags/Wooden Box | SWL: | 1Ton~180Ton |
Usage: | Maritime/ Port Machinery/Shipbuilding/Salvage/Fishing | Port Of Origin: | Shanghai China |
HS Code: | 7312100000 | ||
High Light: | cable lifting slings,steel rope sling |
Product Description
Steel Wire Rope Terminal end with Loop Lifting Sling Soft Eye ---Loop Loop
About Wire Ropes, we also supplying:
6*37+FC (ungalvanized & galvanized)
6*37+IWS
6*37+IWR
6x36WS+IWR
6*25Fi+FC
6*29Fi+FC
6*36WS+FC
6*25Fi+IWR
6*26WS+IWR
6*29Fi+IWR
6*31WS+IWR
6*36WS+IWR
35Wx7 Non-rotating Wire Rope with Many Layers (ungalvanized & galvanized), anti-twist wire rope for crane use. Hoisting/ luffing
4V*39S+5FC
4V*48S+5FC
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
EIPS = Extra Improved Plow Steel
FC = Fiber Core
IWRC = Independent Wire Rope Core
Features:
A mechanical (or flemish) splice sling is most frequently used and is fabricated by unlaying the rope body into two parts, one having three strands, the other having the remaining three strands and core. The rope is unlayed far enough back to allow the eye to be formed by looping one part in one direction and the other part in the opposite direction and laying the rope back together.
The strands are rolled back around the rope body and a metal sleeve is slipped over the ends and pressed (or swaged) to secure the ends to the sling body. A hydraulic swaging press with special dies is used to bond the sleeve in place. Extreme pressure forces the steel sleeve to flow into the voids between the wires and strands, creating an assembly that maintains most of the wire rope's nominal breaking strength.
HOW TO ORDER WIRE ROPE SLINGS
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. Steel wire ropes with diameters from 4mm to 120mm, Diameter and strcuture depends on customers' requirements.
2. 5:1/6:1 safety factors
Rope Diameter | Soft loop dimensions (mm) |
MBL(t) | Working load limited(t) | ||
(mm) | A | B | n=5 | n=6 | |
5 | 130 | 65 | 1.25 | 0.25 | 0.2 |
6 | 150 | 75 | 1.8 | 0.36 | 0.3 |
7 | 150 | 75 | 2.46 | 0.5 | 0.4 |
8 | 200 | 100 | 3.21 | 0.6 | 0.5 |
9 | 200 | 100 | 4.07 | 0.8 | 0.7 |
10 | 200 | 100 | 5.03 | 1 | 0.8 |
11 | 230 | 115 | 6.08 | 1.2 | 1 |
12 | 230 | 115 | 7.23 | 1.5 | 1.2 |
13 | 230 | 115 | 8.49 | 1.7 | 1.4 |
14 | 250 | 125 | 9.85 | 2 | 1.6 |
16 | 300 | 150 | 12.85 | 2.6 | 2.1 |
18 | 300 | 150 | 16.32 | 3.3 | 2.7 |
20 | 350 | 175 | 20.09 | 4 | 3.4 |
22 | 350 | 175 | 24.27 | 4.9 | 4.1 |
24 | 450 | 225 | 28.96 | 5.8 | 4.8 |
26 | 450 | 225 | 33.96 | 6.8 | 5.7 |
28 | 500 | 250 | 39.36 | 7.9 | 6.6 |
30 | 500 | 250 | 45.17 | 9 | 7.5 |
32 | 550 | 275 | 51.39 | 10.3 | 8.6 |
34 | 600 | 300 | 58.12 | 11.6 | 9.7 |
36 | 600 | 300 | 65.06 | 13 | 10.8 |
38 | 600 | 300 | 72.5 | 14.5 | 12.1 |
40 | 700 | 350 | 80.35 | 16.1 | 13.4 |
42 | 800 | 400 | 88.61 | 17.7 | 14.8 |
44 | 800 | 400 | 97.28 | 19.5 | 16.2 |
46 | 900 | 450 | 106.05 | 21.2 | 17.7 |
48 | 900 | 450 | 116.25 | 23.3 | 19.4 |
50 | 1000 | 500 | 125.43 | 25.1 | 21 |
52 | 1000 | 500 | 135.62 | 27.1 | 22.7 |
54 | 1000 | 500 | 146.84 | 29.4 | 24.5 |
56 | 1000 | 500 | 157.04 | 31.4 | 26.2 |
58 | 1200 | 600 | 169.27 | 33.9 | 28.2 |
60 | 1200 | 600 | 180.49 | 36.1 | 30.1 |
62 | 1200 | 600 | 185.59 | 37.1 | 31 |
64 | 1300 | 650 | 197.82 | 40 | 33 |
66 | 1300 | 650 | 210.06 | 42 | 35 |
68 | 1400 | 700 | 223.32 | 44.7 | 37.2 |
70 | 1400 | 700 | 236.57 | 47.3 | 39.4 |
72 | 1400 | 700 | 249.93 | 50 | 41.6 |
74 | 1500 | 750 | 264.01 | 52.8 | 44 |
76 | 1500 | 750 | 278.38 | 55.7 | 46.4 |
78 | 1600 | 800 | 293.68 | 58.7 | 49 |
80 | 1600 | 800 | 307.95 | 61.1 | 51.3 |
82 | 1600 | 800 | 324.27 | 64.9 | 54 |
84 | 1700 | 850 | 339.57 | 67.9 | 56.6 |
86 | 1700 | 850 | 356.9 | 71.4 | 59.5 |
88 | 1800 | 900 | 373.22 | 74.6 | 62.2 |
90 | 1800 | 900 | 390.55 | 78.1 | 65.1 |
92 | 1800 | 900 | 407.89 | 81.6 | 68 |
94 | 1900 | 950 | 426.24 | 85.3 | 71 |
96 | 1900 | 950 | 444.6 | 88.9 | 74.1 |
98 | 2000 | 1000 | 462.95 | 92.6 | 77.2 |
100 | 2000 | 1000 | 482.33 | 96.5 | 80.4 |
102 | 2000 | 1000 | 501.1 | 100.4 | 83.6 |
104 | 2100 | 1050 | 521.07 | 104.2 | 86.9 |
106 | 2100 | 1050 | 541.47 | 108.3 | 90.3 |
108 | 2200 | 1100 | 561.86 | 112.4 | 93.6 |
110 | 2200 | 1100 | 583.28 | 116.7 | 97.2 |
Enter Your Message