Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | 0.35~85Ton |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Rigging Hardware US Type Screw Pin DEE Shackle G210 Galvanized Chain Wire Rope Fittings | Size: | 3/16" To 3-1/2" |
---|---|---|---|
WLL: | 0.35~80ton | Surface: | Eelec Galvanized,Hot Galvanized, Color Painted |
Material: | Alloy Steel | Standard: | US Standard |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 73269090 | Port Of Origin: | Shanghai China |
High Light: | wire rope rigging hardware,marine rigging hardware |
Product Description
US Type Screw Pin DEE Shackle G210
Applications:
1. The material is Alloy Steel
2. Dip Coating, Painting, Galvanized, Hot-Dipped
3. Safety Factor 4 times or 6 times, Testing load 2.5 times of WLL
SHACKLE G210 美标卸扣 | ||||||||||||
SIZE | SIZE | SWL | Dimensions (mm) | |||||||||
(in.) | (mm) | (T) | A | B | C | D | E | F | G | K | H | M |
1/4 | 6.35 | 0.50 | 11.94 | 7.87 | 6.35 | 6.35 | 24.64 | 15.75 | 24.64 | 40.39 | 4.83 | 36.32 |
5/16 | 7.94 | 0.75 | 13.46 | 9.65 | 7.87 | 7.87 | 29.21 | 19.05 | 27.18 | 48.51 | 5.59 | 43.43 |
3/8 | 9.53 | 1.00 | 16.76 | 11.18 | 9.65 | 9.65 | 36.07 | 23.37 | 32.51 | 58.67 | 6.35 | 51.31 |
7/16 | 11.11 | 1.50 | 19.05 | 12.7 | 11.18 | 11.18 | 41.4 | 26.92 | 37.59 | 67.82 | 7.87 | 60.2 |
1/2 | 12.7 | 2.00 | 20.57 | 16 | 12.7 | 12.7 | 45.97 | 29.97 | 42.16 | 76.96 | 9.65 | 68.33 |
5/8 | 15.88 | 3.25 | 26.92 | 19.05 | 16 | 16 | 58.92 | 38.1 | 51.82 | 95.5 | 11.18 | 84.84 |
3/4 | 19.05 | 4.75 | 31.75 | 22.35 | 20.57 | 19.05 | 69.85 | 45.97 | 60.96 | 115.06 | 12.7 | 100.84 |
7/8 | 22.23 | 6.50 | 36.58 | 25.4 | 24.64 | 22.35 | 81.28 | 53.34 | 72.64 | 135.38 | 12.7 | 114.3 |
1 | 25.4 | 8.50 | 42.93 | 28.7 | 25.4 | 25.4 | 93.73 | 60.45 | 82.3 | 150.88 | 14.22 | 130.3 |
1-1/8 | 28.58 | 9.50 | 45.97 | 31.75 | 31.75 | 28.7 | 103.38 | 68.33 | 91.69 | 172.21 | 16 | 145.03 |
1-1/4 | 31.75 | 12.00 | 51.56 | 35.05 | 35.05 | 31.75 | 115.06 | 76.2 | 100.84 | 190.5 | 17.53 | 158.75 |
1-3/8 | 34.93 | 13.50 | 57.15 | 38.1 | 38.1 | 35.05 | 127.25 | 84.07 | 112.52 | 210.31 | 19.05 | 173.48 |
1-1/2 | 38.1 | 17.00 | 60.45 | 41.4 | 41.15 | 38.1 | 136.65 | 91.95 | 122.94 | 229.87 | 20.57 | 186.18 |
1-3/4 | 44.45 | 25.00 | 73.15 | 50.8 | 53.85 | 44.45 | 162.05 | 106.43 | 146.81 | 278.64 | 25.4 | 230.12 |
2 | 50.8 | 35.00 | 82.55 | 57.5 | 59.94 | 53.34 | 184.15 | 127 | 171.96 | 323.6 | 28.7 | 262.89 |
2-1/2 | 63.5 | 55.00 | 104.65 | 69.85 | 66.8 | 66.8 | 238.25 | 144.27 | 204.98 | 377.19 | 35.05 | 330.2 |
Enter Your Message