Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | Alloy Steel G2150 Screw Pin Bolt Nut Shackle |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Alloy Steel G2150 Screw Pin Bolt Nut Shackle | Size: | 1/4 To 3 In |
---|---|---|---|
WLL: | 0.5~85ton | Surface: | Eelec Galvanized,Hot Galvanized, Color Painted |
Material: | Alloy Steel | Standard: | US Standard |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 73269090 | Port Of Origin: | Shanghai China |
Highlight: | wire rope rigging hardware,stainless steel rigging hardware |
Product Description
Applications:
1. The material is Alloy Steel
2. Dip Coating, Painting, Galvanized, Hot-Dipped
3. Safety Factor 4 times or 6 times, Testing load 2.5 times of WLL
Size(in) | Size(mm) | WLL(T) | SIZE(mm) | ||||||||
A | B | D | F | G | K | M | P | R | |||
1/4 | 6.35 | 0.5 | 11.94 | 7.87 | 7.87 | 15.75 | 23.11 | 40.39 | 24.64 | 39.62 | 6.35 |
5/16 | 7.94 | 0.75 | 13.46 | 9.65 | 9.65 | 19.05 | 27.18 | 48.51 | 29.46 | 46.23 | 7.87 |
3/8 | 9.53 | 1 | 16.76 | 11.18 | 11.18 | 23.37 | 32.51 | 58.67 | 36.07 | 55.12 | 9.65 |
7/16 | 11.11 | 1.5 | 19.05 | 12.7 | 12.7 | 26.92 | 37.59 | 67.82 | 41.4 | 63.75 | 11.18 |
1/2 | 12.7 | 2 | 20.57 | 16.26 | 16 | 29.97 | 42.16 | 76.96 | 45.97 | 71.12 | 12.7 |
5/8 | 15.88 | 3.25 | 26.92 | 19.56 | 19.05 | 38.1 | 51.82 | 95.5 | 58.93 | 89.66 | 16 |
3/4 | 19.05 | 4.75 | 31.75 | 22.61 | 22.35 | 45.97 | 60.96 | 115.06 | 69.85 | 105.41 | 20.57 |
7/8 | 22.23 | 6.5 | 36.85 | 25.91 | 25.4 | 53.34 | 72.64 | 135.38 | 81.28 | 122.43 | 24.64 |
1 | 25.4 | 8.5 | 42.93 | 29.21 | 28.7 | 60.45 | 82.3 | 150.88 | 93.73 | 136.91 | 25.4 |
1-1/8 | 28.58 | 9.5 | 45.97 | 31.75 | 31.75 | 68.33 | 91.69 | 172.21 | 103.38 | 149.86 | 31.75 |
1-1/4 | 31.75 | 12 | 51.56 | 35.56 | 31.8 | 76.2 | 100.84 | 190.5 | 115.06 | 169.93 | 35.05 |
1-3/8 | 34.93 | 13.5 | 57.15 | 38.86 | 35.05 | 84.07 | 112.52 | 210.31 | 127.25 | 183.13 | 38.1 |
1-1/2 | 38.1 | 17 | 60.45 | 42.16 | 38.1 | 91.95 | 123.7 | 229.87 | 136.65 | 196.34 | 41.15 |
1-3/4 | 44.45 | 25 | 73.15 | 51.82 | 44.45 | 106.43 | 147.83 | 278.64 | 162.05 | 236.98 | 53.85 |
2 | 50.8 | 35 | 82.55 | 58.42 | 53.34 | 127 | 173.23 | 323.6 | 184.15 | 264.41 | 59.94 |
2-1/2 | 63.5 | 55 | 104.65 | 71.12 | 66.8 | 144.27 | 204.98 | 377.19 | 238.25 | 344.93 | 66.8 |
3 | 76.2 | 85 | 127 | 82.55 | 76.2 | 165.1 | 217.42 | 428.5 | 279.4 | 384.3 |
Enter Your Message