logo
Send Message
China Wire Rope Sling manufacturer

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle

Product Details:
Place of Origin: Made in China
Brand Name: SOLAR
Certification: ISO
Model Number: Alloy Steel G209 Screw Pin Bow Shackle
Payment & Shipping Terms:
Minimum Order Quantity: 1 pcs
Price: Negotiable
Packaging Details: Pallet or other way on customers' request
Delivery Time: 3 days
Payment Terms: L/C, D/P, T/T
Supply Ability: depends on Order

Detail Information

Product Name: Alloy Steel G209 Screw Pin Bow Shackle Size: 3/16 To 2-1/2 In
WLL: 0.3~55ton Surface: Eelec Galvanized,Hot Galvanized, Color Painted
Material: Alloy Steel Standard: US Standard
Stock Or Not: Some Have Stock Delivery Time: 3 Days
Safety Factor: Normally 1:4 1:6 Condition: New
Usage: Shipping, Marine, Lifting Marking: WLL, Size
Processing: Drop Forged Packing: Pallet/Plastic Bag/Wooden Box , On Your Request
HS Code: 73269090 Port Of Origin: Shanghai China
High Light:

stainless steel rigging hardware

,

marine rigging hardware

Product Description

 

G209 Lifting Pin Screw Bow Shackle US Type Chain Wire Rope Hardware Marine Rigging Galvanized

 

Applications:

1. The material is Alloy Steel

2. Dip Coating, Painting, Galvanized, Hot-Dipped

3. Safety Factor 4 times or 6 times, Testing load 2.5 times of WLL

 

 

 

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle 0

 

Size(in) Size(mm) WLL(T) SIZE(mm)
A B C D E F G H L M
             
3/16 4.76 0.3 9.65 6.35 22.35 4.83 15.24 14.22 24.89 37.34 4.06 28.96
1/4 6.35 0.5 11.94 7.87 28.7 6.35 19.81 15.49 32.51 46.74 4.83 36.32
5/16 7.94 0.75 13.46 9.65 30.99 7.87 21.34 19.05 37.34 53.09 5.59 43.43
3/8 9.53 1 16.76 11.18 36.58 9.65 26.16 23.11 45.21 63.25 6.35 51.31
7/16 11.11 1.5 19.05 12.7 42.93 11.18 29.46 26.92 51.56 73.91 7.87 60.2
1/2 12.7 2 20.57 16 47.75 12.7 33.27 30.23 58.67 83.31 9.65 68.33
5/8 15.88 3.25 26.92 19.05 60.45 16 42.93 38.1 74.68 106.43 11.18 87.12
3/4 19.05 4.75 31.75 22.35 71.37 19.05 50.8 45.97 88.9 126.24 12.7 100.84
7/8 22.23 6.5 36.58 25.4 84.07 22.35 57.91 53.09 102.36 148.08 12.7 114.3
1 25.4 8.5 42.93 28.7 95.25 25.4 68.33 60.45 119.13 166.62 14.22 130.3
1-1/8 28.58 9.5 45.97 31.75 107.95 29.46 73.91 68.33 131.06 189.74 16 145.03
1-1/4 31.75 12 51.56 35.05 119.13 32.77 82.55 76.2 146.05 209.55 17.53 158.75
1-3/8 34.93 13.5 57.15 38.1 133.35 36.07 92.2 84.07 162.05 232.66 19.05 173.48
1-1/2 38.1 17 60.45 41.4 146.05 39.12 98.55 92.2 174.75 254 20.57 186.18
1-3/4 44.45 25 73.15 50.8 177.8 46.74 127 106.43 225.04 313.44 25.4 230.12
2 50.8 35 82.55 57.15 196.85 52.83 146.05 122.17 253.24 347.47 30.99 262.89
2-1/2 63.5 55 104.9 69.85 266.7 68.83 184.15 144.53 326.9 453.14 35.05  

 

 

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle 1

 

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle 2

 

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle 3

 

Galvanized Wire Rope Hardware , G209 Lifting Screw Pin Bow Shackle 4

 

 

 

Get in touch with us

Enter Your Message

You Might Be Into These