Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | US Hook and Hook CC Turnbuckle |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | US Hook And Hook CC Turnbuckle | Size: | 1/4x4 To 2-2/3x24 In |
---|---|---|---|
WLL: | 0.23~34.2Ton | Surface: | Eelec Galvanized,Hot Galvanized, Self Color |
Material: | Alloy Steel | Standard: | US Standard |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 1:6 | Condition: | New |
Usage: | Shipping, Marine, Lifting,wide Usage | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 7326191000 | Port Of Origin: | Shanghai China |
High Light: | stainless steel rigging hardware,marine rigging hardware |
Product Description
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
Features:
A mechanical (or flemish) splice sling is most frequently used and is fabricated by unlaying the rope body into two parts, one having three strands, the other having the remaining three strands and core. The rope is unlayed far enough back to allow the eye to be formed by looping one part in one direction and the other part in the opposite direction and laying the rope back together.
The strands are rolled back around the rope body and a metal sleeve is slipped over the ends and pressed (or swaged) to secure the ends to the sling body. A hydraulic swaging press with special dies is used to bond the sleeve in place. Extreme pressure forces the steel sleeve to flow into the voids between the wires and strands, creating an assembly that maintains most of the wire rope's nominal breaking strength.
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. The material is Alloy Steel
2. Dip Coating, Painting, Galvanized, Hot-Dipped
3. Safety Factor 4 times or 6 times, Testing load 2.5 times of WLL
Size | WLL(t) | Weight Each(kg) | Dimensions(mm) | ||||||||
OO Type | CC Type | A | L3 | L4 | R | S | L5 | L6 | D | ||
1/4*4 | 0.23 | 0.12 | 0.14 | 6.35 | 229.7 | 198.1 | 19.81 | 8.61 | 282.45 | 180.85 | 11.43 |
5/16*4-1/2 | 0.36 | 0.2 | 0.21 | 7.87 | 344.4 | 230.1 | 23.88 | 11.18 | 325.37 | 211.07 | 12.7 |
3/8*6 | 0.54 | 0.54 | 0.34 | 9.65 | 443.7 | 291.3 | 28.45 | 13.46 | 419.1 | 266.7 | 14.22 |
1/2*6 | 1 | 0.51 | 0.73 | 12.7 | 510 | 332.2 | 36.58 | 18.29 | 478.03 | 300.23 | 16.76 |
1/2*9 | 1 | 0.7 | 0.83 | 12.7 | 662.4 | 408.4 | 36.58 | 18.29 | 630.43 | 376.43 | 16.76 |
1/2*12 | 1 | 0.97 | 1.03 | 12.7 | 814.8 | 484.6 | 36.58 | 18.29 | 782.83 | 452.63 | 16.76 |
5/8*6 | 1.59 | 1.28 | 1.25 | 16 | 557 | 372.9 | 44.45 | 22.35 | 520.7 | 336.55 | 22.28 |
5/8*9 | 1.59 | 1.49 | 1.53 | 16 | 709.4 | 449.1 | 44.45 | 22.35 | 673.1 | 412.75 | 22.28 |
5/8*12 | 1.59 | 1.55 | 1.59 | 16 | 861.8 | 525.3 | 44.45 | 22.35 | 825.5 | 488.95 | 22.28 |
3/4*6 | 2.36 | 1.7 | 1.76 | 19.05 | 606.6 | 416.1 | 53.09 | 25.4 | 568.45 | 377.95 | 24.89 |
3/4*9 | 2.36 | 2.09 | 2.39 | 19.05 | 759 | 492.3 | 53.09 | 25.4 | 720.85 | 454.15 | 24.89 |
3/4*12 | 2.36 | 2.49 | 2.46 | 19.05 | 911.4 | 568.5 | 53.09 | 25.4 | 873.25 | 530.35 | 24.89 |
3/4*18 | 2.36 | 3.26 | 3.68 | 19.05 | 1216.2 | 720.9 | 53.09 | 25.4 | 1178.1 | 682.75 | 24.89 |
7/8*12 | 3.27 | 3.27 | 3.67 | 22.35 | 941.6 | 592.3 | 60.45 | 31.75 | 914.4 | 565.15 | 28.7 |
7/8*18 | 3.27 | 4.51 | 4.51 | 22.35 | 2008.4 | 744.7 | 60.45 | 31.75 | 1219.2 | 717.55 | 28.7 |
1*6 | 4.54 | 4.1 | 4.23 | 25.4 | 710.4 | 507.2 | 76.2 | 36.58 | 651 | 447.8 | 31.79 |
1*12 | 4.54 | 5.22 | 5.41 | 25.4 | 1015.2 | 659.6 | 76.2 | 36.85 | 955.8 | 600.2 | 31.79 |
1*18 | 4.54 | 6.35 | 6.35 | 25.4 | 1320 | 812 | 76.2 | 36.85 | 1260.6 | 752.6 | 31.79 |
1*24 | 4.54 | 7.82 | 7.82 | 25.4 | 1624.8 | 964.4 | 76.2 | 36.58 | 1565.4 | 905 | 31.79 |
1-1/4*12 | 5.89 | 8.62 | 9.33 | 31.75 | 1087.4 | 719 | 90.42 | 45.97 | 1027.2 | 658.88 | 38.1 |
1-1/4*18 | 6.89 | 10.4 | 10.43 | 31.75 | 1392.2 | 816.2 | 90.42 | 45.97 | 1332 | 811.28 | 38.1 |
1-1/4*24 | 6.89 | 12.2 | 12.25 | 31.75 | 1697 | 1023.9 | 90.42 | 45.97 | 1636.8 | 936.68 | 38.1 |
1-1/2*12 | 9.71 | 12.5 | 12.47 | 38.1 | 115.7 | 744.7 | 103.12 | 53.85 | 1116.1 | 735.08 | 47.75 |
1-1/2*18 | 9.71 | 14.1 | 14.06 | 38.1 | 1460.5 | 927.1 | 103.12 | 53.85 | 1421.4 | 887.48 | 47.75 |
1-1/2*24 | 9.71 | 17 | 17.01 | 38.1 | 1765.3 | 1079.5 | 103.12 | 53.85 | 1725.7 | 1039.9 | 47.75 |
1-3/4*18 | 12.7 | 23.8 | - | 44.45 | 1475.5 | 1000.3 | 117.35 | 60.45 | - | - | - |
1-3/4*24 | 12.7 | 26.3 | - | 44.45 | 1762.3 | 1152.7 | 117.35 | 60.45 | - | - | - |
2*24 | 16.78 | 38.7 | - | 50.8 | 1922.5 | 1312.9 | 146.05 | 68.33 | - | - | - |
2-1/2*24 | 27.22 | 65.4 | - | 63.5 | 1996.9 | 2387.3 | 165.1 | 79.25 | - | - | - |
2-2/3*24 | 34.02 | 88 | - | 69.85 | 2057.4 | 1447.8 | 177.8 | 82.55 | - | - | - |
Enter Your Message