Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | 0.75~30Ton |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Shank Hook S319A S319C | WLL: | 1~22Ton |
---|---|---|---|
Surface: | Self Colored, Painted | Material: | Alloy Steel / Carbon Steel |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 1:5 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 732690 | Port Of Origin: | Shanghai China |
Highlight: | wire rope rigging hardware,marine rigging hardware |
Product Description
Features:
Complete line of shank hooks in common sizes ranging from 3/4 ton to 15 tons
Manufactured from the finest quality carbon steel
Forged – Quenched and Tempered
Latch kits are available
B.L.= 4 WLL.
Customization available including threading of shank.
Forged Shank Hook | ||||||||||
Weight(kg) | WLL/T(4:1) Alloy |
WLL/T(5:1) Carbon |
B±1 | E±1 | C±0.3 | M±0.5 | G±1.5 | F±1 | D±0.5 | L±1.2 |
0.23 | 1 | 0.75 | 73 | 25 | 15 | 18 | 16 | 51 | 32 | 127 |
0.34 | 1.5 | 1 | 80.3 | 25.5 | 16.7 | 20 | 18 | 58 | 35 | 147 |
0.45 | 2 | 1.5 | 92 | 30.4 | 18.4 | 23 | 22.5 | 67 | 38 | 165 |
0.84 | 3 | 2 | 105 | 32 | 22.4 | 26 | 24 | 69 | 24 | 177.5 |
1.75 | 5 | 3 | 126 | 38.5 | 29.5 | 32 | 29 | 82 | 51 | 216.5 |
3.29 | 7 | 5 | 167 | 47 | 35.8 | 40 | 36 | 95.5 | 64 | 262.5 |
6.1 | 11 | 7.5 | 192 | 61 | 46 | 51 | 47.7 | 111.2 | 76 | 323 |
8.2 | 15 | 10 | 214.6 | 66 | 50.8 | 55.6 | 55.5 | 114 | 82.5 | 342 |
16 | 22 | 15 | 262.5 | 89.5 | 65 | 68.8 | 68.5 | 141 | 108 | 426 |
Enter Your Message