Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | L-150 Standard Lever Type Load Binders |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | L-150 Standard Lever Type Load Binders | WLL: | 1/4-5/16 To 1/2-5/8 |
---|---|---|---|
Surface: | Painted Red | Material: | Carbon Steel |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 73269090 | Port Of Origin: | Shanghai China |
High Light: | wire rope rigging hardware,marine rigging hardware |
Product Description
Applications:
* Material: Carbon Steel C1045
* Finish: Powder Coated
* Heat Treated: Quenched and Tempered
* Utilizes standard Crosby 323 Eye Grab Hooks
* Minimum Breaking Loading: 3.5 Times to WLL
* Packing: Carton then Steel Pallet
L-150 Standard Lever Type Load Binders
Min-Max Chain Size |
Working Load Limit |
Proof Load |
Breaking Load |
Weight Each | Handle Length | Take Up |
Dimensions (in.) |
||||||
(in.) | (lbs.) | (lbs.) | (lbs.) | (lbs.) | (in.) | (in.) | A | B | C | D | E | F | G |
1/4 - 5/16 | 2200 | 4400 | 7800 | 3.52 | 11.42 | 3.75 | 18.50 | 17.30 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
5/16 - 3/8 | 6600 | 10800 | 19000 | 7.02 | 16.00 | 4.5 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | 0.50 |
3/8 - 1/2 | 9200 | 18400 | 33000 | 12.47 | 18.69 | 4.5 | 28.75 | 25.75 | 21.25 | 18.69 | 12.31 | 12.38 | 0.63 |
1/2 - 5/8 | 13000 | 26000 | 46000 | 19.68 | 21.00 | 4.75 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | 0.72 |
Related products:
Enter Your Message