Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | EN 12195-3 G80 Ratchet Load Binders |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | L-140 Standard Ratchet Type Load Binders | Size: | 6~16mm |
---|---|---|---|
Surface: | Painted Red | Material: | Carbon Steel |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Lashing, Cargo, Truck, Container | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 73269090 | Port Of Origin: | Shanghai China |
High Light: | stainless steel rigging hardware,marine rigging hardware |
Product Description
Applications:
* Material: Alloy Steel
* Finish: Powder Coated
* Heat Treated: Quenched and Tempered
* Packing: Carton then Steel Pallet
* Safety Factor 4 times, Testing load 2.5 times of WLL
EN 12195-3 G80 Ratchet Load Binders
Chain Size |
Load Capacity | Breaking Load |
Weight Each | Handle Length | Barrel Length | Take Up |
Dimensions (mm.) |
||||||
(mm.) | (kg.) | (kg.) | (kg.) | (mm.) | (mm.) | (mm.) | A | B | C | D | E | F | G |
6 | 2200 | 4520 | 1.6 | - - | - - | - - | - - | 45 | - - | - - | 510 | 430 | 8 |
8 | 4000 | 8040 | 4.5 | 182.0 | - - | - - | 355 | 53 | 16 | 252 | 742 | 573 | 11 |
10 | 6300 | 12600 | 5.4 | 355.6 | 254 | 203.2 | 355 | 53 | 16 | 252 | 789 | 620 | 13 |
13 | 10000 | 21200 | 7.7 | 355.6 | 254 | 203.2 | 355 | 59 | 16 | 252 | 866 | 703 | 17 |
16 | 16000 | 32000 | 10.2 | 355.6 | 254 | 203.2 | 355 | 66 | 16 | 252 | 892 | 733 | 20 |
Related Products:
Enter Your Message