Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | Bright 6x24+7FC Steel Wire Rope EIPS Fiber Core |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 6x24+7FC Steel Wire Rope EIPS Fiber Core | Wire Rope Structure: | 6x24+7FC |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 8mm~80mm, On Your Request | Length: | Depends On Order, 1~1000 Meter |
Tensile Strength: | 1470~1870Mpa | Core Type: | Fiber Core |
Packing: | Reel/Pallet | Application: | Tying And Binding,lifting, Marine,offshore, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
High Light: | steel cable wire rope,steel rope cable |
Product Description
6x24+7FC Steel Wire Rope EIPS Fiber Core
6x24 wire rope is an inexpensive galvanized/ Ungalvanized steel wire rope. It is typically used in marine applications where its very flexible characteristic makes it suitable for cargo lashing, mooring lines, lifting slings, small core single layer winches, fishing, and tow lines.
Construction: 6x24+FC /15+9+FC
Grade: EIPS/ or other grade on your request
Finish: Galvanized/Bright
Use of swivel is not permitted.
EIPS = Extra Improved Plow Steel
FC = Fiber Core
IWRC = Independent Wire Rope Core
Applications:
1. Steel wire ropes with diameters from 8mm to 80mm, Diameter and strcuture depends on customers' requirements.
2. 4:1/5:1/6:1 safety factors
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | |||||
1470 | 1570 | 1670 | 1770 | 1870 | |||
D | NF | SF | Minimun Breaking Load of Rope | ||||
mm | kg/100m | (KN) | |||||
8 | 20.4 | 19.5 | 26.3 | 28.1 | 29.9 | 31.7 | 33.5 |
9 | 25.8 | 24.6 | 33.3 | 35.6 | 37.9 | 40.1 | 42.4 |
10 | 31.8 | 30.4 | 41.2 | 44 | 46.8 | 49.6 | 52.4 |
11 | 38.5 | 36.8 | 49.8 | 53.2 | 56.6 | 60 | 63.4 |
12 | 45.8 | 43.8 | 59.3 | 63.3 | 67.3 | 71.4 | 75.4 |
13 | 53.7 | 51.4 | 69.6 | 74.3 | 79 | 83.8 | 88.5 |
14 | 62.3 | 59.6 | 80.7 | 86.2 | 91.6 | 97.1 | 103 |
16 | 81.4 | 77.8 | 105 | 113 | 120 | 127 | 134 |
18 | 103 | 98.5 | 133 | 142 | 152 | 161 | 170 |
20 | 127 | 122 | 165 | 176 | 187 | 198 | 209 |
22 | 154 | 147 | 199 | 213 | 226 | 240 | 253 |
24 | 183 | 175 | 237 | 253 | 269 | 285 | 302 |
26 | 215 | 206 | 278 | 297 | 316 | 335 | 354 |
28 | 249 | 238 | 323 | 345 | 367 | 389 | 411 |
30 | 286 | 274 | 370 | 396 | 421 | 446 | 471 |
32 | 326 | 311 | 421 | 450 | 479 | 507 | 536 |
34 | 368 | 351 | 476 | 508 | 541 | 573 | 605 |
36 | 412 | 394 | 533 | 570 | 606 | 642 | 679 |
38 | 459 | 439 | 594 | 635 | 675 | 716 | 756 |
40 | 509 | 486 | 659 | 703 | 748 | 793 | 838 |
42 | 561 | 536 | 726 | 775 | 825 | 874 | 924 |
44 | 616 | 589 | 797 | 851 | 905 | 959 | 1010 |
46 | 673 | 643 | 871 | 930 | 989 | 1050 | 1110 |
48 | 733 | 700 | 948 | 1010 | 1080 | 1140 | 1210 |
50 | 795 | 760 | 1030 | 1100 | 1170 | 1240 | 1310 |
52 | 860 | 822 | 1110 | 1190 | 1260 | 1340 | 1420 |
54 | 927 | 886 | 1200 | 1280 | 1360 | 1450 | 1530 |
56 | 997 | 953 | 1290 | 1380 | 1470 | 1550 | 1640 |
58 | 1070 | 1020 | 1380 | 1480 | 1570 | 1670 | 1760 |
60 | 1140 | 1090 | 1480 | 1580 | 1680 | 1780 | 1880 |
62 | 1220 | 1170 | 1580 | 1690 | 1800 | 1910 | 2010 |
64 | 1300 | 1250 | 1690 | 1800 | 1920 | 2030 | 2140 |
66 | 1390 | 1320 | 1790 | 1910 | 2040 | 2160 | 2280 |
68 | 1470 | 1410 | 1900 | 2030 | 2160 | 2290 | 2420 |
70 | 1560 | 1490 | 2020 | 2150 | 2290 | 2430 | 2570 |
72 | 1650 | 1580 | 2130 | 2280 | 2420 | 2570 | 2710 |
74 | 1740 | 1660 | 2250 | 2410 | 2560 | 2710 | 2870 |
76 | 1840 | 1760 | 2380 | 2540 | 2700 | 2860 | 3020 |
78 | 1930 | 1850 | 2500 | 2670 | 2840 | 3020 | 3190 |
80 | 2040 | 1950 | 2630 | 2810 | 2990 | 3170 | 3350 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message