Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 8x65FNS+FC 8x65FNS+IWRC 8x80WSNS+FC 8x80WSNS+IWRC 8x84WSNS+FC 8x84WSNS+IWRC 8x103FSNS+FC/IWRC 8x109 8x111SWSNS Steel Wire Rope |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 8x65FNS+FC 8x65FNS+IWRC 8x80WSNS+FC 8x80WSNS+IWRC 8x84WSNS+FC 8x84WSNS+IWRC 8x103FSNS+FC/IWRC 8x109 8x111SWSNS Steel Wire Rope | Wire Rope Structure: | 8x65FNS 8x80WSNS 8x84WSNS 8x103FSNS 8x109SWSNS 8x111SWSNS |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 60mm~200mm, On Your Request | Length: | Depends On Order, 300~2000meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa~1960Mpa PS IPS EIPS | Core Type: | Fiber Core/IWRC |
Packing: | Reel/Pallet | Application: | Mine Lifting, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
Highlight: | steel cable wire rope,steel core wire rope |
Product Description
Large Diamater Steel Wire Rope Structure of
8x65FNS+FC 8x65FNS+IWRC
8x80WSNS+FC 8x80WSNS+IWRC
8x84WSNS+FC 8x84WSNS+IWRC
8x103FSNS+FC 8x103FSNS+IWRC
8x109SWSNS+FC 8x109SWSNS+IWRC
8x111SWSNS+FC 8x111SWSNS+IWRC
Rope Type: 8x65FNS 8x80WSNS 8x84WSNS 8x103FSNS 8x109SWSNS 8x111SWSNS Point Line Contacted Wire Rope
Rope Construction:
8x65FNS+FC 8x65FNS+IWRC
8x80WSNS+FC 8x80WSNS+IWRC
8x84WSNS+FC 8x84WSNS+IWRC
8x103FSNS+FC 8x103FSNS+IWRC
8x109SWSNS+FC 8x109SWSNS+IWRC
8x111SWSNS+FC 8x111SWSNS+IWRC
Application:
1. It is used in various equipment for heavy rigging,heavy-duty lifting, hoisting, derricking. The Rope with wirr core can be used under the shock load, heated and squeezed conditions such as electric shares.
2. Steel wire ropes with large diameters from 60mm to 120mm
3. 4:1/5:1/6:1 safety factors
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope (MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimun Breaking Load of Rope | ||||||||||||
D | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | ||||||||||
60 | 1330 | 1590 | 1530 | 1900 | 1620 | 2020 | 1720 | 2140 | 1820 | 2260 | 1910 | 2370 |
62 | 1420 | 1700 | 1630 | 2030 | 1730 | 2160 | 1840 | 2290 | 1940 | 2420 | 2030 | 2530 |
64 | 1520 | 1810 | 1740 | 2160 | 1850 | 2300 | 1960 | 2440 | 2070 | 2570 | 2170 | 2700 |
66 | 1610 | 1930 | 1850 | 2300 | 1960 | 2440 | 2080 | 2590 | 2200 | 2740 | 2310 | 2870 |
68 | 1710 | 2050 | 1960 | 2440 | 2080 | 2590 | 2210 | 2750 | 2330 | 2910 | 2450 | 3050 |
70 | 1810 | 2170 | 2080 | 2580 | 2210 | 2750 | 2340 | 2910 | 2470 | 3080 | 2590 | 3230 |
72 | 1920 | 2300 | 2200 | 2730 | 2340 | 2910 | 2480 | 3080 | 2620 | 3260 | 2740 | 3410 |
74 | 2030 | 2430 | 2320 | 2890 | 2470 | 3070 | 2620 | 3260 | 2760 | 3440 | 2900 | 3610 |
76 | 2140 | 2560 | 2450 | 3050 | 2600 | 3240 | 2760 | 3440 | 2920 | 3630 | 3060 | 3800 |
78 | 2250 | 2700 | 2580 | 3210 | 2740 | 3410 | 2910 | 3620 | 3070 | 3820 | 3220 | 4010 |
80 | 2370 | 2840 | 2710 | 3380 | 2890 | 3590 | 3060 | 3810 | 3230 | 4020 | 3390 | 4210 |
82 | 2490 | 2980 | 2850 | 3550 | 3030 | 3770 | 3210 | 4000 | 3390 | 4220 | 3560 | 4430 |
84 | 2610 | 3130 | 2990 | 3720 | 3180 | 3960 | 3370 | 4200 | 3560 | 4430 | 3730 | 4650 |
86 | 2740 | 3280 | 3140 | 3900 | 3330 | 4150 | 3530 | 4400 | 3730 | 4650 | 3910 | 4870 |
88 | 2870 | 3430 | 3280 | 4090 | 3490 | 4350 | 3700 | 4610 | 3910 | 4870 | 4100 | 5100 |
90 | 3000 | 3590 | 3430 | 4270 | 3650 | 4550 | 3870 | 4820 | 4090 | 5090 | 4290 | 5330 |
92 | 3130 | 3750 | 3590 | 4460 | 3820 | 4750 | 4040 | 5030 | 4270 | 5320 | 4480 | 5570 |
94 | 3270 | 3910 | 3750 | 4660 | 3980 | 4960 | 4220 | 5250 | 4460 | 5550 | 4680 | 5820 |
96 | 3410 | 4080 | 3910 | 4860 | 4160 | 5170 | 4400 | 5480 | 4650 | 5790 | 4880 | 6070 |
98 | 3550 | 4250 | 4070 | 5070 | 4330 | 5390 | 4590 | 5710 | 4850 | 6030 | 5080 | 6320 |
100 | 3700 | 4430 | 4240 | 5280 | 4510 | 5610 | 4780 | 5950 | 5050 | 6280 | 5290 | 6590 |
102 | 3850 | 4610 | 4410 | 5490 | 4690 | 5840 | 4970 | 6190 | 5250 | 6540 | 5510 | 6850 |
104 | 4000 | 4790 | 4580 | 5710 | 4880 | 6070 | 5170 | 6430 | 5460 | 6800 | 5720 | 7120 |
106 | 4160 | 4980 | 4760 | 5930 | 5070 | 6300 | 5370 | 6680 | 5670 | 7060 | 5950 | 7400 |
108 | 4320 | 5170 | 4940 | 6150 | 5260 | 6540 | 5570 | 6940 | 5890 | 7330 | 6170 | 7680 |
110 | 4480 | 5360 | 5130 | 6380 | 5460 | 6790 | 5780 | 7200 | 6110 | 7600 | 6400 | 7970 |
115 | 4890 | 5860 | 5610 | 6980 | 5960 | 7420 | 6320 | 7870 | 6680 | 8310 | 7000 | 8710 |
120 | 5330 | 6380 | 6100 | 7600 | 6490 | 8080 | 6880 | 8560 | 7270 | 9050 | 7620 | 9480 |
125 | 5780 | 6920 | 6620 | 8240 | 7050 | 8770 | 7470 | 9290 | 7890 | 9820 | 8270 | 10300 |
130 | 6250 | 7490 | 7160 | 8920 | 7620 | 9480 | 8080 | 10100 | 8530 | 10600 | 8940 | 11100 |
135 | 6740 | 8070 | 7730 | 9610 | 8220 | 10200 | 8710 | 10800 | 9200 | 11500 | 9640 | 12000 |
140 | 7250 | 8680 | 8310 | 10300 | 8840 | 11000 | 9370 | 11700 | 9900 | 12300 | 10400 | 12900 |
145 | 7780 | 9310 | 8910 | 11100 | 9480 | 11800 | 10000 | 12500 | 10600 | 13200 | 11100 | 13800 |
150 | 8330 | 9970 | 9540 | 11900 | 10100 | 12600 | 10800 | 13400 | 11400 | 14100 | 11900 | 14800 |
155 | 8890 | 10600 | 10200 | 12700 | 10800 | 13500 | 11500 | 14300 | 12100 | 15100 | 12700 | 15800 |
160 | 9470 | 11300 | 10900 | 13500 | 11500 | 14400 | 12200 | 15200 | 12900 | 16100 | 13500 | 16900 |
165 | 10100 | 12100 | 11500 | 14400 | 12300 | 15300 | 13000 | 16200 | 13700 | 17100 | 14400 | 17900 |
170 | 10700 | 12800 | 12300 | 15200 | 13000 | 16200 | 13800 | 17200 | 14600 | 18200 | 15300 | 19000 |
175 | 11300 | 13600 | 13000 | 16200 | 13800 | 17200 | 14600 | 18200 | 15500 | 19200 | 16200 | 20200 |
180 | 12000 | 14400 | 13700 | 17100 | 14600 | 18200 | 15500 | 19300 | 16400 | 20400 | 17100 | 21300 |
185 | 12700 | 15200 | 14500 | 18100 | 15400 | 19200 | 16400 | 20400 | 17300 | 21500 | 18100 | 22500 |
190 | 13400 | 16000 | 15300 | 19000 | 16300 | 20300 | 17300 | 21500 | 18200 | 22700 | 19100 | 23800 |
195 | 14100 | 16800 | 16100 | 20100 | 17100 | 21300 | 18200 | 22600 | 19200 | 23900 | 20100 | 25000 |
200 | 14800 | 17700 | 17000 | 21100 | 18000 | 22400 | 19100 | 23800 | 20200 | 25100 | 21200 | 26300 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message