Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | G80 LIFTING SCREW POINT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | G80 LIFTING SCREW POINT | WLL: | 0.3~25Ton |
---|---|---|---|
Size: | M8 - M64 X 95 | Surface: | Powder Coated |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 732690 |
Port Of Origin: | Shanghai China | ||
High Light: | wire rope rigging hardware,stainless steel rigging hardware |
Product Description
Feature:
Forged Alloy Steel -Quenched and Tem pered
Individually Proof Tested at 2.5 times Working Load Limit with certification.
Ultimate Load is 4 times the Working Load Limit
100% magnaflux crack detection
Suitable for EN818-2 G80 chain
Surface finish: Powder Plastified
Colour code: Red (RAL3020)/ Yellow (RAL1003). Other colour is available as perrequest.
Size(in) | WEIGHT(kg) | WLL/T(4:1) | 尺寸 SIZE(MM) | ||||
CARBON(H-330) | ALLOY(A-330) | A | B | E | L | ||
1/4 | 0.16 | 1.18 | 1.59 | 8.15 | 25.4 | 8.65 | 77.5 |
5/16 | 0.29 | 1.77 | 2.04 | 9.9 | 30.2 | 11.2 | 93 |
3/8 | 0.45 | 2.45 | 3.22 | 11.4 | 35.1 | 12.7 | 109 |
7/16 | 0.59 | 3.27 | 4.54 | 14.5 | 42.2 | 14.2 | 125 |
1/2 | 0.95 | 4.17 | 5.44 | 16.8 | 47.8 | 16.8 | 145 |
5/8 | 1.91 | 5.90 | 7.16 | 23.1 | 58 | 19.8 | 179 |
3/4 | 2.95 | 9.16 | 11.2 | 23.9 | 66.5 | 23.9 | 207 |
Enter Your Message