Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | G-402 Regular Swivels |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | G-402 Regular Swivels | WLL: | 0.3~25 Ton |
---|---|---|---|
Size: | 1/4" ~ 1 1/2" | Surface: | Forged |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting, Chain | Marking: | WLL, Size |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 732690 |
Port Of Origin: | Shanghai China | ||
High Light: | wire rope rigging hardware,marine rigging hardware |
Product Description
G-402 Regular Swivels
* Meet Federal Specification RR-C-271D, Type VII, Class 1
* Forged Steel - Quenched and Tempered
* Ultimate Load is 5 times the Working Load Limit
Size | Working Load Limit | Dimensions (in.) | Weight Each | |||||||
(in.) | (lbs.) | A | B | C | D | M | R | (lbs.) | ||
1/4 | 850 | 1.25 | 0.69 | 0.75 | 1.06 | 0.31 | 2.94 | 0.21 | ||
5/16 | 1250 | 1.63 | 0.81 | 1.00 | 1.25 | 0.38 | 3.56 | 0.39 | ||
3/8 | 2250 | 2.00 | 0.94 | 1.25 | 1.50 | 0.50 | 4.31 | 0.71 | ||
1/2 | 3600 | 2.50 | 1.31 | 1.50 | 2.00 | 0.63 | 5.44 | 1.32 | ||
5/8 | 5200 | 3.00 | 1.56 | 1.75 | 2.38 | 0.75 | 6.56 | 2.49 | ||
3/4 | 7200 | 3.50 | 1.75 | 2.00 | 2.63 | 0.88 | 7.19 | 4.02 | ||
7/8 | 10000 | 4.00 | 2.06 | 2.25 | 3.06 | 1.00 | 8.38 | 6.25 | ||
1 | 12500 | 4.50 | 2.31 | 2.50 | 3.50 | 1.13 | 9.63 | 8.95 | ||
1-1/4 | 18000 | 5.63 | 2.69 | 3.13 | 3.69 | 1.50 | 11.44 | 16.37 | ||
1-1/2 | 45200 | 7.09 | 3.88 | 4.09 | 3.88 | 2.25 | 16.69 | 45.79 |
Enter Your Message