Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO,CE |
Model Number: | Long Link Chain Dock Fender Chain Lashing Chain |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Long Link Chain Dock Fender Chain Lashing Chain For Container/ Truck/ Cargo Chains For Binding Transportation | Size: | 9-19mm |
---|---|---|---|
Material: | Alloy Steel | Stock Or Not: | Some Have Stock |
Delivery Time: | 3 Days | Safety Factor: | Normally 1:4 |
Length: | On Your Request | Condition: | New |
Usage: | Container Lashing | Marking: | Grade |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 7326909000 |
Port Of Origin: | Shanghai China | ||
High Light: | lashing chain with hook,lifting chains and slings |
Product Description
Long Link Chain Dock Fender Chain Lashing Chain
Chain Diameter (mm) | Width(mm) | Unit weight(kg/m) | Working Load Limit(kN) | Breaking Load(kN) | |
Min.P | Max.B | ||||
Φ9 | 53 | 33 | 1.42 | 49 | 98 |
Φ10(A) | 65 | 42 | 1.75 | 63 | 125 |
Φ10(B) | 53 | 35 | 1.8 | 63 | 125 |
Φ11 | 64 | 40 | 2.18 | 73.5 | 147 |
Φ12 | 64 | 42 | 2.58 | 73.58 | 147 |
Φ13(A) | 82 | 54.6 | 3.05 | 95 | 190 |
Φ13(B) | 80 | 48 | 3.01 | 95 | 190 |
Φ14 | 80 | 50 | 3.55 | 100 | 200 |
Φ16 | 96 | 57 | 4.58 | 136 | 273 |
Φ19 | 100 | 67.2 | 7.64 | 160 | 320 |
Enter Your Message