Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | Wire Rope Socket |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Wire Rope Socket (Closed Socket/ Open Spelter Socket/ Wedge Socket/ Pear Socket) | Size: | Can Fit Dia 10mm-100mm Wire Rope |
---|---|---|---|
Surface: | Galvanized | Diameter: | 10~100mm Wire Rope |
Material: | Alloy Steel | Standard: | ISO, CE |
Packing: | Pallet/Wooden Box On Your Request | Stock Or Not: | Small Size We Have Stock Of Self-Color |
Delivery: | Depends On The Size Of Order | Port Of Origin: | Shanghai China |
HS Code: | 7316909000 | ||
High Light: | Marine wire rope hardware,100mm wire rope and fittings |
Product Description
Heavy Duty Offshore Marine Use Wire Rope Fittings All kinds of Sockets Global Standard with Test Cetificate
Wire rope sockets are fitting on the terminal of wire ropes.
Rope Diameter 适用钢丝绳直径 | Main technical parameters 主要技术参数 | ||||||||||
A | C | D | F | G | H | J | L | M | N | ||
(in.) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
1/4 | 6 | 115.82 | 23.11 | 17.53 | 9.65 | 11.53 | 39.62 | 57.15 | 39.62 | 33.27 | 9.14 |
5/16-3/8 | 8-9 | 122.94 | 20.57 | 20.57 | 12.70 | 20.57 | 42.93 | 57.15 | 44.45 | 38.10 | 11.18 |
7/16-1/2 | 11-12 | 141.22 | 25.40 | 25.40 | 14.22 | 23.88 | 47.75 | 62.50 | 60.80 | 47.75 | 12.70 |
9/16-5/8 | 14-16 | 171.45 | 31.75 | 30.23 | 17.53 | 28.70 | 57.15 | 76.20 | 63.60 | 57.15 | 14.22 |
3/4 | 19 | 201.68 | 38.10 | 35.05 | 20.57 | 31.75 | 66.53 | 88.90 | 76.20 | 66.55 | 15.75 |
7/8 | 22 | 234.95 | 44.45 | 41.40 | 23.88 | 38.10 | 82.55 | 101.60 | 88.80 | 79.50 | 23.32 |
1 | 25 | 268.22 | 50.80 | 50.80 | 28.70 | 44.45 | 95.25 | 114.30 | 101.60 | 95.25 | 22.35 |
1 1/8 | 28 | 299.97 | 57.15 | 57.15 | 31.75 | 50.80 | 104.65 | 127.00 | 117.35 | 104.65 | 25.40 |
1 1/4-1 3/8 | 31.5-35 | 335.03 | 63.50 | 63.50 | 38.10 | 57.15 | 120.65 | 139.70 | 127.00 | 120.60 | 28.70 |
1 1/2 | 38 | 384.05 | 76.02 | 69.85 | 41.4 | 69.85 | 133.35 | 152.40 | 152.40 | 136.65 | 30.23 |
1 5/8 | 42 | 412.75 | 76.20 | 76.20 | 44.45 | 76.20 | 139.70 | 165.10 | 165.10 | 146.05 | 33.27 |
1 3/4-1 7/8 | 45-47.5 | 463.55 | 88.90 | 88.90 | 50.80 | 79.50 | 162.05 | 190.50 | 177.80 | 165.10 | 39.62 |
2-2 1/8 | 50-53 | 546.10 | 101.60 | 95.25 | 57.17 | 95.25 | 187.45 | 215.90 | 228.60 | 177.80 | 45.97 |
2 1/4-2 3/8 | 57-60 | 596.90 | 114.30 | 107.95 | 63.50 | 101.60 | 209.55 | 228.60 | 254.00 | 196.85 | 54.10 |
2 1/2-2 5/8 | 63-66 | 647.70 | 127.00 | 120.65 | 73.15 | 114.30 | 234.95 | 247.65 | 273.05 | 215.90 | 60.45 |
2 3/4-2 7/8 | 70-73 | 692.15 | 133.35 | 127.00 | 97.25 | 123.95 | 266.70 | 279.40 | 279.40 | 228.60 | 73.15 |
3-3 1/8 | 76-80 | 736.60 | 146.05 | 133.35 | 85.85 | 133.25 | 282.45 | 304.80 | 285.75 | 241.30 | 76.20 |
3 1/4-3 3/8 | 82-85 | 784.35 | 158.75 | 139.70 | 91.95 | 146.05 | 301.75 | 330.40 | 298.45 | 254.00 | 79.25 |
3 1/2-3 5/8 | 89-92 | 844.55 | 171.45 | 152.40 | 95.55 | 165.10 | 314.45 | 355.60 | 317.50 | 273.05 | 82.55 |
3 3/4-4 | 95-100 | 920.75 | 190.50 | 177.80 | 107.95 | 184.15 | 345.95 | 381.00 | 342.90 | 317.50 | 88.90 |
Closed Socket:
Rope Diameter | Main Technical Parameters | |||||||||
A | B | C | D | F | G | H | J | K | ||
(in.) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
1/4 | 6 | 114.30 | 12.70 | 38.10 | 22.35 | 9.65 | 17.53 | 39.62 | 57.15 | 12.70 |
5/16-3/8 | 8-9 | 123.95 | 15.75 | 42.93 | 24.64 | 12.70 | 20.57 | 42.93 | 57.15 | 17.53 |
7/16-1/2 | 11-12 | 138.18 | 17.53 | 50.80 | 29.64 | 14.22 | 23.88 | 47.75 | 63.50 | 22.35 |
9/16-5/8 | 14-16 | 160.27 | 20.57 | 66.80 | 35.81 | 17.53 | 28.45 | 60.45 | 76.20 | 25.40 |
3/4 | 19 | 192.02 | 26.92 | 76.20 | 42.16 | 20.57 | 31.75 | 69.85 | 90.42 | 31.75 |
7/8 | 22 | 222.25 | 31.75 | 92.20 | 47.75 | 23.88 | 38.10 | 81.55 | 101.60 | 38.10 |
1 | 25 | 250.95 | 35.05 | 104.90 | 58.42 | 28.70 | 44.45 | 95.25 | 112.78 | 44.45 |
1 1/8 | 28 | 279.40 | 38.10 | 114.30 | 65.02 | 31.75 | 50.80 | 104.90 | 127.00 | 50.80 |
1 1/4-1 3/8 | 31.5-35 | 307.85 | 41.40 | 134.62 | 71.37 | 38.10 | 57.15 | 120.65 | 139.70 | 57.15 |
1 1/2 | 38 | 354.08 | 49.28 | 135.38 | 81.03 | 41.40 | 69.85 | 133.35 | 152.40 | 63.50 |
1 5/8 | 42 | 384.30 | 54.10 | 146.05 | 82.55 | 44.45 | 76.20 | 139.70 | 165.10 | 69.85 |
1 3/4-1 7/8 | 45-47.5 | 438.15 | 55.63 | 171.45 | 95.25 | 50.80 | 79.50 | 162.05 | 190.50 | 76.20 |
2-2 1/8 | 50-53 | 495.30 | 61.98 | 193.80 | 111.25 | 57.15 | 95.25 | 187.45 | 215.90 | 82.55 |
2 1/4-2 3/8 | 57-60 | 536.70 | 66.80 | 215.90 | 127.00 | 63.50 | 101.60 | 209.55 | 228.60 | 92.20 |
2 1/2-2 5/8 | 63-66 | 596.90 | 79.25 | 241.30 | 139.70 | 73.15 | 114.30 | 234.95 | 247.65 | 101.60 |
2 3/4-2 7/8 | 70-73 | 644.65 | 79.25 | 273.05 | 158.75 | 79.25 | 123.95 | 285.83 | 279.40 | 123.95 |
3-3 1/8 | 76-80 | 685.80 | 82.55 | 292.10 | 171.45 | 85.85 | 133.25 | 292.10 | 304.80 | 133.35 |
3 1/4-3 3/8 | 82-85 | 742.95 | 101.60 | 311.15 | 184.15 | 91.95 | 146.05 | 311.15 | 330.20 | 146.05 |
3 1/2-3 5/8 | 89-92 | 787.40 | 101.60 | 330.20 | 196.85 | 98.55 | 165.10 | 330.20 | 335.60 | 158.75 |
3 3/4-4 | 95-100 | 844.55 | 107.95 | 361.95 | 215.90 | 107.95 | 184.15 | 361.95 | 381.00 | 177.80 |
Rope DIameter | Dimensions (mm) | |||||
(mm) | A | B | E | F | H | I |
10-11 | 69 | 48 | 12 | 12 | 24 | 12 |
12-13 | 79 | 56 | 15 | 14 | 25 | 14 |
14-15 | 91 | 64 | 17 | 16 | 29 | 16 |
16-17 | 103 | 70 | 19 | 18 | 31 | 18 |
18-19 | 114 | 84 | 21 | 19 | 38 | 20 |
20-21 | 129 | 84 | 23 | 21 | 42 | 22 |
22-24 | 140 | 100 | 26 | 23 | 44 | 26 |
25-27 | 158 | 100 | 28 | 25 | 48 | 29 |
28-30 | 171 | 120 | 31 | 27 | 56 | 31 |
31-33 | 190 | 120 | 32 | 29 | 58 | 35 |
34-36 | 203 | 142 | 36 | 31 | 64 | 37 |
37-39 | 225 | 142 | 39 | 35 | 68 | 40 |
40-42 | 242 | 166 | 43 | 37 | 70 | 43 |
43-45 | 265 | 166 | 47 | 41 | 72 | 47 |
46-48 | 288 | 166 | 49 | 43 | 80 | 51 |
56 | 340 | 220 | 60 | 54 | 90 | 59 |
Rope Diameter(mm) | Weight(kg) | SIZE(mm) | ||||
A | B | D | R | H | ||
6 | 0.9 | 29 | 13 | 16 | 20 | 90 |
8 | 1.2 | 31 | 15 | 18 | 22 | 100 |
10 | 1.5 | 38 | 18 | 20 | 25 | 120 |
12 | 2.5 | 44 | 20 | 25 | 30 | 155 |
14 | 4 | 51 | 23 | 30 | 35 | 180 |
16 | 6.2 | 60 | 26 | 34 | 42 | 200 |
18 | 9 | 64 | 28 | 36 | 44 | 220 |
20 | 10.5 | 72 | 30 | 38 | 47 | 240 |
22 | 14 | 76 | 32 | 40 | 52 | 250 |
24 | 17 | 83 | 35 | 50 | 60 | 270 |
26 | 22 | 92 | 38 | 55 | 65 | 290 |
28 | 27 | 94 | 40 | 60 | 70 | 305 |
32 | 38 | 110 | 44 | 65 | 77 | 370 |
36 | 58 | 122 | 48 | 70 | 85 | 400 |
40 | 74 | 140 | 55 | 75 | 90 | 450 |
44 | 82 | 140 | 60 | 80 | 90 | 480 |
48 | 88 | 144 | 60 | 85 | 95 | 500 |
53 | 110 | 162 | 70 | 90 | 100 | 540 |
Enter Your Message