Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO Certified |
Model Number: | Spliced Wire Rope Sling-Eye Eye |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 length |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Hand Spliced Wire Rope Sling-Eye Eye | Wire Rope Structure: | 6x36WS/6x37/6strands/8strands/Non-rotating Anti-twist |
---|---|---|---|
Surface: | Galvanized/Ungalvanized/Bright | Diamater: | 4mm~80mm |
Core Type: | IWR/IWS/FC | Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO |
Packing: | Reel/Pallet/Plastic Bags/Wooden Box | SWL: | 1Ton~80Ton |
Port Of Origin: | Shanghai China | ||
High Light: | SUS304 lifting ropes slings,4mm steel rope sling |
Product Description
Spliced Wire Rope Sling Both Ends With Soft Eyes ---Soft Eye And Soft Eye
We are supplying these structures of Wire Ropes:
6x37+FC | 6x37+IWR | 6x37+IWS | |
6x61+FC | 6x61+IWR | ||
6x25Fi+FC | 6x25Fi+IWR | ||
6x26WS+FC | 6x26WS+IWR | ||
6x29Fi+FC | 6x29Fi+IWR | ||
6x31WS+FC | 6x31WS+IWR | ||
6x36WS+FC | 6x36WS+IWR | ||
6x37S+FC | 6x37S+IWR | ||
6x41WS+FC | 6x41WS+IWR | ||
6x49SWS+FC | 6x49SWS+IWR | ||
6x55SWS+FC | 6x55SWS+IWR | ||
6x24+7FC | 6x24S+7FC | 6x24W+7FC | |
8x37+FC | 8x37+IWR | ||
8x61+FC | 8x61+IWR | ||
8x19S+FC | 8x19W+FC | ||
8x25Fi+FC | |||
8x19S+IWRF | 8x19W+IWRF | 8x25Fi+IWRF | Elevator Steel Wire Rope |
8x19S+PWRF | 8x19W+PWRF | 8x21Fi+PWRC | 8x25Fi+PWRC |
9x17S+IWRC | 9x17S+IWRF | ||
9x19S+IWRC | 9x19S+IWRF | ||
9x19W+IWRC | 9x19W+IWRF | ||
9x21Fi+IWRC | 9x21Fi+IWRF | ||
9x25Fi+IWRC | 9x25Fi+IWRF | ||
8x25Fi+FC | 8x25Fi+IWR | ||
8x26WS+FC | 8x26WS+IWR | ||
8x31WS+FC | 8x31WS+IWR | ||
8x36WS+FC | 8x36WS+IWR | ||
8x41WS+FC | 8x41WS+IWR | ||
8x49SWS+FC | 8x49SWS+IWR | ||
8x55SWS+FC | 8x55SWS+IWR | ||
8x61FWS+FC | 8x61FWS+IWR | ||
8x64SFS+FC | 8x64SFS+FC | ||
8x65FNS+FC | 8x65FNS+IWR | ||
8x80FNS+FC | 8x80FNS+IWR | ||
8x84WSNS+FC | 8x84WSNS+IWR | ||
8x103FSNS+FC | 8x103FSNS+IWR | ||
8x109WSNS+FC | 8x109WSNS+IWR | ||
8x111SWSNS+FC | 8x111WSNS+IWR | ||
4Vx39S+5FC | 4Vx48S+5FC | ||
17x7+FC | 17x7+IWS | ||
18x7+FC | 18x7+IWS | ||
18x19W+FC | 18x19W+IWS | ||
18x19S+FC | 18x19S+IWS | ||
18x19+FC | 18x19+IWS | ||
35Wx7 | 35WxK7 | ||
6Vx19+FC | 6Vx19+IWR | ||
6Vx30+FC | 6Vx30+IWR | ||
6Vx34+FC | 6Vx34+IWR | ||
6Vx37+FC | 6Vx37+IWR | ||
6Vx37S+FC | 6Vx37S+IWR | ||
6xK19S+FC | 6xK19S+IWR | ||
6xK25Fi+FC | 6xK25Fi+IWR | ||
6xK26WS+FC | 6xK26WS+IWR | ||
6xK29Fi+FC | 6xK29Fi+IWR | ||
6xK31WS+FC | 6xK31WS+IWR | ||
6xK36WS+FC | 6xK36WS+IWR | ||
6xK41WS+FC | 6xK41WS+IWRC |
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
EIPS = Extra Improved Plow Steel
FC = Fiber Core
IWRC = Independent Wire Rope Core
Features:
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. Steel wire ropes with diameters from 4mm to 120mm, Diameter and strcuture depends on customers' requirements.
2. 5:1/6:1 safety factors
HOW TO ORDER WIRE ROPE SLINGS
Rope Diameter | Soft loop dimensions (mm) |
MBL(t) | Working load limit(t) | ||
(mm) | A | B | n=5 | n=6 | |
5 | 130 | 65 | 1.25 | 0.24 | 0.2 |
6 | 150 | 75 | 1.8 | 0.34 | 0.28 |
7 | 150 | 75 | 2.46 | 0.48 | 0.38 |
8 | 200 | 100 | 3.21 | 0.6 | 0.5 |
9 | 200 | 100 | 4.07 | 0.72 | 0.6 |
10 | 200 | 100 | 5.03 | 0.9 | 0.75 |
11 | 230 | 115 | 6.08 | 1.1 | 0.9 |
12 | 230 | 115 | 7.23 | 1.3 | 1.1 |
13 | 230 | 115 | 8.49 | 1.5 | 1.3 |
14 | 250 | 125 | 9.85 | 1.8 | 1.5 |
16 | 300 | 150 | 12.85 | 2.3 | 1.9 |
18 | 300 | 150 | 16.32 | 2.9 | 2.4 |
20 | 350 | 175 | 20.09 | 3.6 | 3 |
22 | 350 | 175 | 24.27 | 3.9 | 3.2 |
24 | 450 | 225 | 28.96 | 4.6 | 3.9 |
26 | 450 | 225 | 33.96 | 5.4 | 4.5 |
28 | 500 | 250 | 39.36 | 6.3 | 5.2 |
30 | 500 | 250 | 45.17 | 7.2 | 6 |
32 | 550 | 275 | 51.39 | 7.7 | 6.4 |
34 | 600 | 300 | 58.12 | 8.7 | 7.3 |
36 | 600 | 300 | 65.06 | 9.8 | 8.1 |
38 | 600 | 300 | 72.5 | 10.9 | 9.1 |
40 | 700 | 350 | 80.35 | 12.1 | 10 |
42 | 800 | 400 | 88.61 | 12.4 | 10.3 |
44 | 800 | 400 | 97.28 | 13.6 | 11.3 |
46 | 900 | 450 | 106.05 | 14.8 | 12.4 |
48 | 900 | 450 | 116.25 | 16.3 | 13.6 |
50 | 1000 | 500 | 125.43 | 17.6 | 14.6 |
52 | 1000 | 500 | 135.62 | 19 | 15.8 |
54 | 1000 | 500 | 146.84 | 20.6 | 17.1 |
56 | 1000 | 500 | 157.04 | 22 | 18.3 |
58 | 1200 | 600 | 169.27 | 23.7 | 19.7 |
60 | 1200 | 600 | 180.49 | 25.3 | 21.1 |
62 | 1200 | 600 | 185.59 | 26 | 21.7 |
64 | 1300 | 650 | 197.82 | 27.7 | 23.1 |
66 | 1300 | 650 | 210.06 | 29.4 | 24.5 |
68 | 1400 | 700 | 223.32 | 31.3 | 26.1 |
70 | 1400 | 700 | 236.57 | 33.1 | 27.6 |
72 | 1400 | 700 | 249.93 | 35 | 29.2 |
74 | 1500 | 750 | 264.01 | 37 | 30.8 |
76 | 1500 | 750 | 278.38 | 39 | 32.5 |
78 | 1600 | 800 | 293.68 | 41.1 | 34.3 |
80 | 1600 | 800 | 307.95 | 43.1 | 35.9 |
82 | 1600 | 800 | 324.27 | 45.4 | 37.8 |
84 | 1700 | 850 | 339.57 | 47.5 | 39.6 |
86 | 1700 | 850 | 356.9 | 50 | 41.6 |
88 | 1800 | 900 | 373.22 | 52.3 | 43.5 |
90 | 1800 | 900 | 390.55 | 54.7 | 45.6 |
92 | 1800 | 900 | 407.89 | 57.1 | 47.6 |
94 | 1900 | 950 | 426.24 | 59.7 | 49.7 |
96 | 1900 | 950 | 444.6 | 62.2 | 51.9 |
98 | 2000 | 1000 | 462.95 | 64.8 | 54 |
100 | 2000 | 1000 | 482.33 | 67.5 | 56.3 |
102 | 2000 | 1000 | 501.1 | 70.2 | 58.5 |
104 | 2100 | 1050 | 521.07 | 72.9 | 60.8 |
106 | 2100 | 1050 | 541.47 | 75.8 | 63.2 |
108 | 2200 | 1100 | 561.86 | 78.7 | 65.6 |
110 | 2200 | 1100 | 583.28 | 81.7 | 68 |
Enter Your Message