Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO Certified |
Model Number: | Galvanized wire rope U4xSes39 non-rotating Sling |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 length |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Galvanized Wire Rope U4xSes39 Non-rotating Sling | Wire Rope Structure: | 4V39S Non-Rotating/ Anti-Twist/ Rotation Resistant Wire Rope 4 Strands |
---|---|---|---|
Surface: | Galvanized For Marine Use | Diamater: | Customized |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Reel/Pallet/Plastic Bags/Wooden Box |
SWL: | 1Ton~80Ton | Port Of Origin: | Shanghai China |
HS Code: | 7312100000 | ||
Highlight: | SUS304 lifting ropes slings,4mm steel rope sling |
Product Description
Galvanized wire rope U4xSes39 non-rotating Sling
We are supplying these structures of Wire Ropes:
6x37+FC | 6x37+IWR | 6x37+IWS | |
6x61+FC | 6x61+IWR | ||
6x25Fi+FC | 6x25Fi+IWR | ||
6x26WS+FC | 6x26WS+IWR | ||
6x29Fi+FC | 6x29Fi+IWR | ||
6x31WS+FC | 6x31WS+IWR | ||
6x36WS+FC | 6x36WS+IWR | ||
6x37S+FC | 6x37S+IWR | ||
6x41WS+FC | 6x41WS+IWR | ||
6x49SWS+FC | 6x49SWS+IWR | ||
6x55SWS+FC | 6x55SWS+IWR | ||
6x24+7FC | 6x24S+7FC | 6x24W+7FC | |
8x37+FC | 8x37+IWR | ||
8x61+FC | 8x61+IWR | ||
8x19S+FC | 8x19W+FC | ||
8x25Fi+FC | |||
8x19S+IWRF | 8x19W+IWRF | 8x25Fi+IWRF | Elevator Steel Wire Rope |
8x19S+PWRF | 8x19W+PWRF | 8x21Fi+PWRC | 8x25Fi+PWRC |
9x17S+IWRC | 9x17S+IWRF | ||
9x19S+IWRC | 9x19S+IWRF | ||
9x19W+IWRC | 9x19W+IWRF | ||
9x21Fi+IWRC | 9x21Fi+IWRF | ||
9x25Fi+IWRC | 9x25Fi+IWRF | ||
8x25Fi+FC | 8x25Fi+IWR | ||
8x26WS+FC | 8x26WS+IWR | ||
8x31WS+FC | 8x31WS+IWR | ||
8x36WS+FC | 8x36WS+IWR | ||
8x41WS+FC | 8x41WS+IWR | ||
8x49SWS+FC | 8x49SWS+IWR | ||
8x55SWS+FC | 8x55SWS+IWR | ||
8x61FWS+FC | 8x61FWS+IWR | ||
8x64SFS+FC | 8x64SFS+FC | ||
8x65FNS+FC | 8x65FNS+IWR | ||
8x80FNS+FC | 8x80FNS+IWR | ||
8x84WSNS+FC | 8x84WSNS+IWR | ||
8x103FSNS+FC | 8x103FSNS+IWR | ||
8x109WSNS+FC | 8x109WSNS+IWR | ||
8x111SWSNS+FC | 8x111WSNS+IWR | ||
4Vx39S+5FC | 4Vx48S+5FC | ||
17x7+FC | 17x7+IWS | ||
18x7+FC | 18x7+IWS | ||
18x19W+FC | 18x19W+IWS | ||
18x19S+FC | 18x19S+IWS | ||
18x19+FC | 18x19+IWS | ||
35Wx7 | 35WxK7 | ||
6Vx19+FC | 6Vx19+IWR | ||
6Vx30+FC | 6Vx30+IWR | ||
6Vx34+FC | 6Vx34+IWR | ||
6Vx37+FC | 6Vx37+IWR | ||
6Vx37S+FC | 6Vx37S+IWR | ||
6xK19S+FC | 6xK19S+IWR | ||
6xK25Fi+FC | 6xK25Fi+IWR | ||
6xK26WS+FC | 6xK26WS+IWR | ||
6xK29Fi+FC | 6xK29Fi+IWR | ||
6xK31WS+FC | 6xK31WS+IWR | ||
6xK36WS+FC | 6xK36WS+IWR | ||
6xK41WS+FC | 6xK41WS+IWRC |
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
EIPS = Extra Improved Plow Steel
FC = Fiber Core
IWRC = Independent Wire Rope Core
Features:
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. Steel wire ropes with diameters from 4mm to 120mm, Diameter and strcuture depends on customers' requirements.
2. 5:1/6:1 safety factors
HOW TO ORDER WIRE ROPE SLINGS
Nominal Diameter | Approx. Weight |
Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimun Breaking Load of Rope | ||||||||||||||
D/mm | kg/100m | (KN) | ||||||||||||
8 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 | |||||||
10 | 41 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 | |||||||
12 | 59 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 | |||||||
14 | 80.4 | 111 | 118 | 125 | 132 | 138 | 152 | |||||||
16 | 105 | 145 | 154 | 163 | 172 | 181 | 199 | |||||||
18 | 133 | 183 | 195 | 206 | 218 | 229 | 252 | |||||||
20 | 164 | 226 | 240 | 255 | 269 | 282 | 311 | |||||||
22 | 198 | 274 | 291 | 308 | 326 | 342 | 376 | |||||||
24 | 236 | 326 | 346 | 367 | 388 | 406 | 448 | |||||||
26 | 277 | 382 | 406 | 431 | 455 | 477 | 526 | |||||||
28 | 321 | 443 | 471 | 500 | 528 | 553 | 610 | |||||||
30 | 369 | 509 | 541 | 573 | 606 | 635 | 700 | |||||||
32 | 420 | 579 | 616 | 652 | 689 | 723 | 796 | |||||||
34 | 474 | 653 | 695 | 737 | 778 | 816 | 899 | |||||||
36 | 531 | 732 | 779 | 826 | 872 | 914 | 1010 | |||||||
38 | 592 | 816 | 868 | 920 | 972 | 1020 | 1120 | |||||||
40 | 656 | 904 | 962 | 1020 | 1080 | 1130 | 1240 | |||||||
42 | 723 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 | |||||||
44 | 794 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 | |||||||
46 | 868 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 | |||||||
48 | 945 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 | |||||||
50 | 1030 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
Enter Your Message