Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | Large Diameter 18x7+IWS 18x7+FC Glva/Bright Wire Rope |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | Large Diameter 18x7+IWS 18x7+FC Glva/Bright Wire Rope | Wire Rope Structure: | 18x7+IWS 18x7+FC |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 20mm~200mm, On Your Request | Length: | Depends On Order, 1~1000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa~1960Mpa PS IPS EIPS | Core Type: | Fiber Core/IWRC |
Packing: | Reel/Pallet | Application: | Mine Lifting, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
High Light: | 18x7+IWS,18x7+FC |
Product Description
18x7+IWS 18x7+FC High Strengthen lifting Carbon Steel Wire Rope
High Strengthen 18x7+IWS 18x7+FC Towing Wire Rope
Rope Type: 18x7
Rope Construction: 18x7+IWS 18x7+FC
Application:
1. It is used in heavy rigging,heavy-duty hoisting machinery,salvage,etc.
2. Steel wire ropes with diameters from 20mm to 200mm
3. 4:1/5:1/6:1 safety factors
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
D | FC | IWR/ IWS | Minimun Breaking Load of Rope (KN) | |||||||||||
mm | kg/100m | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | FC | IWR/ IWS | |
6 | 14 | 15.5 | 17.5 | 18.5 | 18.6 | 19.7 | 19.8 | 20.9 | 20.9 | 22.1 | 21.9 | 23.1 | 24.1 | 25.5 |
7 | 19.1 | 21.1 | 23.8 | 25.2 | 25.4 | 26.8 | 26.9 | 28.4 | 28.4 | 30.1 | 29.8 | 31.5 | 32.8 | 34.7 |
8 | 25 | 27.5 | 31.1 | 33 | 33.1 | 35.1 | 35.1 | 37.2 | 37.1 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 |
9 | 31.6 | 34.8 | 39.4 | 41.7 | 41.9 | 44.4 | 44.4 | 47 | 47 | 49.7 | 49.2 | 52.1 | 54.2 | 57.4 |
10 | 39 | 43 | 48.7 | 51.5 | 51.8 | 54.8 | 54.9 | 58.1 | 58 | 61.3 | 60.8 | 64.3 | 67 | 70.8 |
11 | 47.2 | 52 | 58.9 | 62.3 | 62.6 | 66.3 | 66.4 | 70.2 | 70.1 | 74.2 | 73.5 | 77.8 | 81 | 85.7 |
12 | 56.2 | 61.9 | 70.1 | 74.2 | 74.5 | 78.9 | 79 | 83.6 | 83.5 | 88.3 | 87.5 | 92.6 | 96.4 | 102 |
13 | 65.9 | 72.7 | 82.3 | 87 | 87.5 | 92.6 | 92.7 | 98.1 | 98 | 104 | 103 | 109 | 113 | 120 |
14 | 76.4 | 84.3 | 95.4 | 101 | 101 | 107 | 108 | 114 | 114 | 120 | 119 | 126 | 131 | 139 |
16 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 |
18 | 126 | 139 | 158 | 167 | 168 | 177 | 178 | 188 | 188 | 199 | 197 | 208 | 217 | 230 |
20 | 156 | 172 | 195 | 206 | 207 | 219 | 219 | 232 | 232 | 245 | 243 | 257 | 268 | 283 |
22 | 189 | 208 | 236 | 249 | 251 | 265 | 266 | 281 | 281 | 297 | 294 | 311 | 324 | 343 |
24 | 225 | 248 | 280 | 297 | 298 | 316 | 316 | 334 | 334 | 353 | 350 | 370 | 386 | 408 |
26 | 264 | 291 | 329 | 348 | 350 | 370 | 371 | 392 | 392 | 415 | 411 | 435 | 453 | 479 |
28 | 306 | 337 | 382 | 404 | 406 | 429 | 430 | 455 | 454 | 481 | 476 | 504 | 525 | 555 |
30 | 351 | 387 | 438 | 463 | 466 | 493 | 494 | 523 | 522 | 552 | 547 | 579 | 603 | 638 |
32 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 |
34 | 451 | 497 | 563 | 595 | 598 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 819 |
36 | 505 | 557 | 631 | 667 | 671 | 710 | 711 | 752 | 751 | 795 | 787 | 833 | 868 | 918 |
38 | 563 | 621 | 703 | 744 | 748 | 791 | 792 | 838 | 837 | 886 | 877 | 928 | 967 | 1020 |
40 | 624 | 688 | 779 | 824 | 828 | 876 | 878 | 929 | 928 | 981 | 972 | 1030 | 1070 | 1130 |
42 | 688 | 759 | 859 | 908 | 913 | 966 | 968 | 1020 | 1020 | 1080 | 1070 | 1130 | 1180 | 1250 |
44 | 755 | 832 | 942 | 997 | 1000 | 1060 | 1060 | 1120 | 1120 | 1190 | 1180 | 1240 | 1300 | 1370 |
46 | 825 | 910 | 1030 | 1090 | 1100 | 1160 | 1160 | 1230 | 1230 | 1300 | 1290 | 1360 | 1420 | 1500 |
48 | 899 | 991 | 1120 | 1190 | 1190 | 1260 | 1260 | 1340 | 1340 | 1410 | 1400 | 1480 | 1540 | 1630 |
50 | 975 | 1080 | 1220 | 1290 | 1290 | 1370 | 1370 | 1450 | 1450 | 1530 | 1520 | 1610 | 1670 | 1770 |
52 | 1050 | 1160 | 1320 | 1390 | 1400 | 1480 | 1480 | 1570 | 1570 | 1660 | 1640 | 1740 | 1810 | 1920 |
54 | 1140 | 1250 | 1420 | 1500 | 1510 | 1600 | 1600 | 1690 | 1690 | 1790 | 1770 | 1870 | 1950 | 2070 |
56 | 1220 | 1350 | 1530 | 1610 | 1620 | 1720 | 1720 | 1820 | 1820 | 1920 | 1910 | 2020 | 2100 | 2220 |
58 | 1310 | 1450 | 1640 | 1730 | 1740 | 1840 | 1850 | 1950 | 1950 | 2060 | 2040 | 2160 | 2250 | 2380 |
60 | 1400 | 1550 | 1750 | 1850 | 1860 | 1970 | 1980 | 2090 | 2090 | 2210 | 2190 | 2310 | 2410 | 2550 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message