Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 8xK26WS+IWRC Glva/Bright Wire Rope |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 8xK26WS+IWRC Glva/Bright Wire Rope | Wire Rope Structure: | 8xK26WS+IWRC |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 20mm~200mm, On Your Request | Length: | Depends On Order,1~1000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa~1960Mpa PS IPS EIPS | Core Type: | Fiber Core/ IWRC |
Packing: | Reel/Pallet | Application: | Mine Lifting, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
High Light: | 8xK26WS+IWRC,Lifting iwrc wire rope |
Product Description
8xK26WS+IWRC Marine Hoist Heavy Duty Compaction Steel Wire Rope For Lifting
Rope Type: 8xK26WS
Rope Construction: 8xK26WS+IWRC
Application:
1. It is used in heavy rigging,heavy-duty hoisting machinery ,salvage,etc.
2. Steel wire ropes with diameters from 20mm to 200mm
3. 4:1/5:1/6:1 safety factors
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope (MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimun Breaking Load of Rope | ||||||||||||
D | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | ||||||||||
20 | 142 | 166 | 158 | 187 | 168 | 198 | 178 | 210 | 188 | 222 | 197 | 233 |
22 | 172 | 201 | 191 | 226 | 203 | 240 | 215 | 254 | 227 | 269 | 238 | 282 |
24 | 205 | 239 | 227 | 269 | 241 | 286 | 256 | 303 | 270 | 320 | 283 | 335 |
26 | 241 | 281 | 266 | 315 | 283 | 335 | 300 | 355 | 317 | 375 | 333 | 394 |
28 | 279 | 325 | 309 | 366 | 329 | 389 | 348 | 412 | 368 | 435 | 386 | 456 |
30 | 320 | 374 | 355 | 420 | 377 | 446 | 400 | 473 | 422 | 500 | 443 | 524 |
32 | 365 | 425 | 404 | 477 | 429 | 508 | 455 | 538 | 481 | 569 | 504 | 596 |
34 | 412 | 480 | 456 | 539 | 485 | 573 | 514 | 608 | 543 | 642 | 569 | 673 |
36 | 461 | 538 | 511 | 604 | 543 | 643 | 576 | 681 | 608 | 720 | 638 | 754 |
38 | 514 | 599 | 569 | 673 | 605 | 716 | 642 | 759 | 678 | 802 | 710 | 841 |
40 | 570 | 664 | 631 | 746 | 671 | 794 | 711 | 841 | 751 | 889 | 787 | 931 |
42 | 628 | 732 | 695 | 823 | 739 | 875 | 784 | 927 | 828 | 980 | 868 | 1030 |
44 | 689 | 803 | 763 | 903 | 812 | 960 | 860 | 1020 | 909 | 1080 | 952 | 1130 |
46 | 753 | 878 | 834 | 987 | 887 | 1050 | 940 | 1110 | 993 | 1180 | 1040 | 1230 |
48 | 820 | 956 | 908 | 1070 | 966 | 1140 | 1020 | 1210 | 1080 | 1280 | 1130 | 1340 |
50 | 890 | 1040 | 985 | 1170 | 1050 | 1240 | 1110 | 1310 | 1170 | 1390 | 1230 | 1460 |
52 | 963 | 1120 | 1070 | 1260 | 1130 | 1340 | 1200 | 1420 | 1270 | 1500 | 1330 | 1570 |
54 | 1040 | 1210 | 1150 | 1360 | 1220 | 1450 | 1300 | 1530 | 1370 | 1620 | 1430 | 1700 |
56 | 1120 | 1300 | 1240 | 1460 | 1310 | 1560 | 1390 | 1650 | 1470 | 1740 | 1540 | 1830 |
58 | 1200 | 1400 | 1330 | 1570 | 1410 | 1670 | 1490 | 1770 | 1580 | 1870 | 1650 | 1960 |
60 | 1280 | 1490 | 1420 | 1680 | 1510 | 1790 | 1600 | 1890 | 1690 | 2000 | 1770 | 2100 |
62 | 1370 | 1600 | 1510 | 1790 | 1610 | 1910 | 1710 | 2020 | 1800 | 2130 | 1890 | 2240 |
64 | 1460 | 1700 | 1610 | 1910 | 1720 | 2030 | 1820 | 2150 | 1920 | 2270 | 2020 | 2380 |
66 | 1550 | 1810 | 1720 | 2030 | 1830 | 2160 | 1940 | 2290 | 2040 | 2420 | 2140 | 2540 |
68 | 1650 | 1920 | 1820 | 2160 | 1940 | 2290 | 2050 | 2430 | 2170 | 2570 | 2270 | 2690 |
70 | 1740 | 2030 | 1930 | 2280 | 2050 | 2430 | 2180 | 2580 | 2300 | 2720 | 2410 | 2850 |
72 | 1850 | 2150 | 2040 | 2420 | 2170 | 2570 | 2300 | 2730 | 2430 | 2880 | 2550 | 3020 |
74 | 1950 | 2270 | 2160 | 2550 | 2300 | 2720 | 2430 | 2880 | 2570 | 3040 | 2690 | 3190 |
76 | 2060 | 2400 | 2280 | 2690 | 2420 | 2860 | 2570 | 3040 | 2710 | 3210 | 2840 | 3360 |
78 | 2170 | 2520 | 2400 | 2840 | 2550 | 3020 | 2700 | 3200 | 2860 | 3380 | 2990 | 3540 |
80 | 2280 | 2660 | 2520 | 2980 | 2680 | 3170 | 2840 | 3360 | 3000 | 3550 | 3150 | 3730 |
82 | 2390 | 2790 | 2650 | 3140 | 2820 | 3340 | 2990 | 3530 | 3160 | 3730 | 3310 | 3910 |
84 | 2510 | 2930 | 2780 | 3290 | 2960 | 3500 | 3130 | 3710 | 3310 | 3920 | 3470 | 4110 |
86 | 2630 | 3070 | 2910 | 3450 | 3100 | 3670 | 3290 | 3890 | 3470 | 4110 | 3640 | 4310 |
88 | 2760 | 3210 | 3050 | 3610 | 3250 | 3840 | 3440 | 4070 | 3630 | 4300 | 3810 | 4510 |
90 | 2880 | 3360 | 3190 | 3780 | 3400 | 4020 | 3600 | 4260 | 3800 | 4500 | 3980 | 4720 |
92 | 3010 | 3510 | 3340 | 3950 | 3550 | 4200 | 3760 | 4450 | 3970 | 4700 | 4160 | 4930 |
94 | 3150 | 3670 | 3480 | 4120 | 3700 | 4380 | 3930 | 4640 | 4150 | 4910 | 4350 | 5140 |
96 | 3280 | 3820 | 3630 | 4300 | 3860 | 4570 | 4090 | 4840 | 4330 | 5120 | 4530 | 5360 |
98 | 3420 | 3990 | 3780 | 4480 | 4030 | 4760 | 4270 | 5050 | 4510 | 5330 | 4720 | 5590 |
100 | 3560 | 4150 | 3940 | 4660 | 4190 | 4960 | 4440 | 5260 | 4690 | 5550 | 4920 | 5820 |
106 | 4000 | 4660 | 4430 | 5240 | 4710 | 5570 | 4990 | 5910 | 5270 | 6240 | 5530 | 6540 |
110 | 4310 | 5020 | 4770 | 5640 | 5070 | 6000 | 5380 | 6360 | 5680 | 6720 | 5950 | 7040 |
116 | 4790 | 5580 | 5300 | 6270 | 5640 | 6670 | 5980 | 7070 | 6320 | 7470 | 6620 | 7830 |
120 | 5130 | 5980 | 5670 | 6710 | 6040 | 7140 | 6400 | 7570 | 6760 | 8000 | 7080 | 8380 |
126 | 5650 | 6590 | 6260 | 7400 | 6650 | 7870 | 7050 | 8350 | 7450 | 8820 | 7810 | 9240 |
130 | 6020 | 7010 | 6660 | 7880 | 7080 | 8380 | 7510 | 8880 | 7930 | 9390 | 8310 | 9840 |
136 | 6580 | 7680 | 7290 | 8620 | 7750 | 9170 | 8220 | 9720 | 8680 | 10200 | 9100 | 10700 |
140 | 6980 | 8130 | 7720 | 9140 | 8220 | 9720 | 8710 | 10300 | 9200 | 10900 | 9640 | 11400 |
146 | 7590 | 8850 | 8400 | 9940 | 8940 | 10500 | 9470 | 11200 | 10000 | 11800 | 10500 | 12400 |
150 | 8010 | 9340 | 8870 | 10500 | 9430 | 11100 | 10000 | 11800 | 10500 | 12500 | 11000 | 13100 |
156 | 8660 | 10100 | 9590 | 11300 | 10200 | 12000 | 10800 | 12800 | 11400 | 13500 | 11900 | 14100 |
160 | 9110 | 10600 | 10100 | 11900 | 10700 | 12700 | 11300 | 13400 | 12000 | 14200 | 12600 | 14900 |
166 | 9810 | 11400 | 10800 | 12800 | 11500 | 13600 | 12200 | 14500 | 12900 | 15300 | 13500 | 16000 |
170 | 10200 | 12000 | 11400 | 13400 | 12100 | 14300 | 12800 | 15200 | 13500 | 16000 | 14200 | 16800 |
176 | 11000 | 12800 | 12200 | 14400 | 13000 | 15300 | 13700 | 16300 | 14500 | 17200 | 15200 | 18000 |
180 | 11500 | 13400 | 12700 | 15100 | 13600 | 16000 | 14400 | 17000 | 15200 | 18000 | 15900 | 18800 |
186 | 12300 | 14300 | 13600 | 16100 | 14500 | 17100 | 15300 | 18200 | 16200 | 19200 | 17000 | 20100 |
190 | 12800 | 15000 | 14200 | 16800 | 15100 | 17900 | 16000 | 19000 | 16900 | 20000 | 17700 | 21000 |
196 | 13600 | 15900 | 15100 | 17900 | 16100 | 19000 | 17000 | 20200 | 18000 | 21300 | 18900 | 22300 |
200 | 14200 | 16600 | 15700 | 18600 | 16700 | 19800 | 17700 | 21000 | 18700 | 22200 | 19600 | 23300 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message