Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | Deck Lashing Turnbuckles |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Pieces |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | Deck Lashing Turnbuckles With Pelican Hook And Pear Link 32mmx650mm | Material: | Carbon Steel |
---|---|---|---|
Size: | 32mmx650mm | Port Of Origin: | Shanghai China |
Packing: | Reel/Pallet/Plastic Bags/Wooden Box | Usage: | Mooring |
High Light: | Deck Lashing Turnbuckles,Mooring Lashing Turnbuckles,Carbon Steel Lashing Turnbuckles |
Product Description
Deck Lashing Turnbuckles With Pelican Hook And Pear Link 32mmx650mm
Forged Steel With a pear link at one end and a pelican hook at the other. Impa Code: 23 07 71
About Heavy Duty Marine Turnbuckle:
Specification | ||||||
Thread dia | 32mm | |||||
Take up | 460mm | |||||
Pear Link diam | 22mm | |||||
Weight | 18kgs |
TYPE | WIRE ROPE DIA(mm) | SWL(t) | Dimension(mm) | WEIGHT(kg) | ||||
L | I | d | H | d1 | ||||
14 | 14 | 2.1 | 488 | 145 | 24 | 30 | M24 | 5.97 |
16 | 16 | 2.6 | 537 | 160 | 26 | 34 | M27 | 6.58 |
18 | 18 | 3.3 | 587 | 172 | 30 | 37 | M30 | 11.6 |
22 | 20/22.4 | 5.1 | 636 | 188 | 30 | 40 | M33 | 14.8 |
24 | 24 | 5.9 | 688 | 198 | 32 | 44 | M39 | 19.4 |
25 | 25 | 6.9 | 716 | 205 | 35 | 47 | M42 | 23.9 |
30 | 28/30 | 9.2 | 768 | 220 | 41 | 54 | M48 | 30.2 |
32 | 32 | 10.5 | 807 | 230 | 41 | 54 | M48 | 36.2 |
34 | 34 | 11.5 | 846 | 240 | 45 | 58 | M52 | 43.2 |
36 | 36 | 13 | 898 | 250 | 48 | 60 | M56 | 51.1 |
38 | 38 | 14.5 | 938 | 258 | 50 | 67 | M60 | 59.9 |
40 | 40 | 16.5 | 988 | 268 | 55 | 71 | M64 | 70.7 |
42 | 42.5 | 18.5 | 1067 | 288 | 59 | 75 | M68 | 93.5 |
45 | 45 | 21 | 1098 | 295 | 63 | 75 | M68 | 105 |
48 | 47.5 | 23 | 1138 | 305 | 67 | 85 | M76*6 | 117 |
50 | 50 | 25.5 | 1157 | 310 | 67 | 88 | M76*6 | 124 |
Enter Your Message