Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | Alloy Steel G2130 Bolt and Nut Bow Shackle |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | Alloy Steel G2130 Bolt And Nut Bow Shackle | Size: | 3/16 To 2-1/2 In |
---|---|---|---|
WLL: | 0.3~55ton | Surface: | Eelec Galvanized,Hot Galvanized, Color Painted |
Material: | Alloy Steel | Standard: | US Standard |
Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:5/ 1:6 | Condition: | New |
Usage: | Shipping, Marine, Lifting | Marking: | WLL, Size |
Processing: | Drop Forged | Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request |
HS Code: | 73269090 | Port Of Origin: | Shanghai China |
Product Description
US Type Bolt and Nut Bow Shackle G2130
Applications:
1. The material is Alloy Steel
2. Dip Coating, Painting, Galvanized, Hot-Dipped
3. Safety Factor 5 times or 6 times, Testing load 2.5 times of WLL
Size(in) | Size(mm) | WLL(T) | SIZE(mm) | ||||||||
A | B | C | D | E | F | H | L | N | |||
3/16 | 4.76 | 0.3 | 9.65 | 6.35 | 22.35 | 4.83 | 15.24 | 14.22 | 37.34 | 24.89 | 4.83 |
1/4 | 6.35 | 0.5 | 11.94 | 7.87 | 28.7 | 6.35 | 19.81 | 15.49 | 46.74 | 32.51 | 6.35 |
5/16 | 7.94 | 0.75 | 13.46 | 9.65 | 30.99 | 7.87 | 21.34 | 19.05 | 53.09 | 37.34 | 7.87 |
3/8 | 9.53 | 1 | 16.76 | 11.18 | 36.58 | 9.65 | 26.16 | 23.11 | 63.25 | 45.21 | 9.65 |
7/16 | 11.11 | 1.5 | 19.05 | 12.7 | 42.93 | 11.18 | 29.46 | 26.92 | 73.91 | 51.56 | 11.18 |
1/2 | 12.7 | 2 | 20.57 | 16 | 47.75 | 12.7 | 33.27 | 30.23 | 83.31 | 58.67 | 12.7 |
5/8 | 15.88 | 3.25 | 26.92 | 19.05 | 60.45 | 16 | 42.93 | 38.1 | 106.43 | 74.68 | 17.53 |
3/4 | 19.05 | 4.75 | 31.75 | 22.35 | 71.37 | 19.05 | 50.8 | 45.97 | 126.24 | 88.9 | 20.57 |
7/8 | 22.23 | 6.5 | 36.58 | 25.4 | 84.07 | 22.35 | 57.91 | 53.09 | 148.08 | 102.36 | 24.64 |
1 | 25.4 | 8.5 | 42.93 | 28.7 | 95.25 | 25.4 | 68.33 | 60.45 | 166.62 | 119.13 | 26.92 |
1-1/8 | 28.58 | 9.5 | 45.97 | 31.75 | 107.95 | 28.7 | 73.91 | 68.33 | 189.74 | 131.06 | 31.75 |
1-1/4 | 31.75 | 12 | 51.56 | 35.05 | 119.13 | 31.75 | 82.55 | 76.2 | 209.55 | 146.05 | 35.05 |
1-3/8 | 34.93 | 13.5 | 57.15 | 38.1 | 133.35 | 35.05 | 92.2 | 84.07 | 232.66 | 162.05 | 38.1 |
1-1/2 | 38.1 | 17 | 60.45 | 41.4 | 146.05 | 38.1 | 98.55 | 92.2 | 254 | 174.75 | 41.15 |
1-3/4 | 44.45 | 25 | 73.15 | 50.8 | 177.8 | 44.45 | 127 | 106.43 | 313.44 | 223.52 | 57.15 |
2 | 50.8 | 35 | 82.55 | 57.15 | 196.85 | 50.8 | 146.05 | 122.17 | 347.47 | 257.81 | 60.96 |
2-1/2 | 63.5 | 55 | 104.9 | 69.85 | 266.7 | 66.55 | 184.15 | 144.53 | 453.14 | 323.85 | 79.5 |
3 | 76.2 | 85 | 127 | 82.55 | 330.2 | 76.2 | 200.15 | 165.1 | 546.1 | 371.35 | 91.95 |
3-1/2 | 88.9 | 120 | 132.08 | 95.25 | 371.6 | 91.95 | 228.6 | 203.2 | 625.6 | 432.31 | 111.25 |
4 | 101.6 | 150 | 139.7 | 108.2 | 368.3 | 101.06 | 254 | 228.6 | 652.27 | 457.2 | 115.82 |
Enter Your Message