Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | US Type Heavy Duty Thimble G414 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | US Type Heavy Duty Thimble G414 | Size: | 1/8 - 3 1/2 (in) |
---|---|---|---|
Wire Rope Dia: | 3mm -89mm | Surface: | Electric Galvanized Or Hot Dipped |
Stock Or Not: | Some Size Yes | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting, Construction Otc | Marking: | WLL, Size |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 732690 |
Port Of Origin: | Shanghai China |
Product Description
US Type Heavy Duty Thimble G414
Features:
Forged Carbon Steel.
Surface: White & Yellow Zinc Plated, Hot Dip Galvanized.
Used for Webbing Straps, or Tow chains.
Ultimate Load is 4 times the working load limit.
Wire Rope Diameter(in) | Wire Rope Diameter(mm) | WEIGHT/100pcs(kg) | Dimension(mm) | |||||||
A | B | C | D | E | F | G | H | |||
1/8 | 3 | 2.8 | 49.53 | 33.53 | 28.92 | 17.79 | 6.35 | 4 | 1.29 | 3.56 |
3/16 | 5 | 2.8 | 49.53 | 33.53 | 28.92 | 17.78 | 6.35 | 4 | 1.29 | 3.56 |
1/4 | 6 | 3.06 | 55.62 | 41.4 | 38.1 | 22.35 | 10.41 | 7.11 | 1.52 | 5.84 |
5/16 | 8 | 5.1 | 63.5 | 47.75 | 45.97 | 26.92 | 12.7 | 8.64 | 2.03 | 7.11 |
3/8 | 10 | 11.34 | 73.5 | 54.1 | 54.1 | 28.7 | 16 | 10.41 | 2.79 | 8.64 |
7/16 | 11 | 13.61 | 82.55 | 60.45 | 60.45 | 31.75 | 18.29 | 11.94 | 3.3 | 9.65 |
1/2 | 13 | 23.13 | 92.2 | 69.85 | 69.85 | 38.1 | 20.57 | 13.46 | 3.56 | 10.41 |
9/16 | 14 | 23.13 | 92.2 | 69.85 | 69.33 | 38.1 | 22.35 | 15 | 3.56 | 10.41 |
5/8 | 16 | 34.02 | 107.95 | 82.55 | 79.5 | 44.45 | 24.64 | 16.76 | 4.06 | 12.7 |
3/4 | 19 | 66.68 | 127 | 92.25 | 99.77 | 50.8 | 31 | 19.81 | 5.59 | 16.76 |
7/8 | 22 | 79.38 | 139.7 | 107.95 | 107.95 | 57.15 | 35.05 | 23.88 | 5.59 | 19.05 |
1 | 25 | 124.74 | 155.7 | 114.3 | 125.48 | 63.5 | 39.62 | 26.92 | 6.35 | 22.35 |
1 1/8-1 1/4 | 28-32 | 181.44 | 177.8 | 130.3 | 149.35 | 73.15 | 45.97 | 33.27 | 6.35 | 28.7 |
1 1/4-1 3/8 | 32-35 | 370.59 | 230.12 | 165.1 | 172.97 | 88.9 | 55.63 | 36.58 | 9.65 | 28.7 |
1 3/8-1 1/2 | 35-38 | 532.98 | 228.6 | 158.75 | 181.1 | 88.9 | 65.02 | 39.62 | 12.7 | 28.7 |
1 5/8 | 41 | 771.12 | 285.75 | 203.2 | 206.5 | 101.6 | 69.09 | 43.67 | 12.7 | 35.05 |
1 3/4 | 44 | 805.14 | 309.63 | 228.6 | 215.9 | 114.3 | 72.14 | 46.74 | 12.7 | 33.27 |
1 7/8-2 | 48 | 1134 | 384.3 | 304.8 | 263.65 | 152.4 | 78.49 | 53.09 | 12.7 | 38.1 |
2 1/4 | 51 | 1791.72 | 435.1 | 355.6 | 301.75 | 177.8 | 92.2 | 60.45 | 16 | 41.4 |
2 3/8 | 57 | 2220 | 457.4 | 377.9 | 301.75 | 177.8 | 95.92 | 63.92 | 16 | 43 |
2 1/2 | 64 | 2850 | 522 | 399.1 | 316.2 | 187.8 | 102.6 | 66.6 | 16 | 45.5 |
2 3/4 | 70 | 3012 | 496.2 | 418.2 | 320 | 187.8 | 109.65 | 73.65 | 18.2 | 47.9 |
2 7/8 | 73 | 3600 | 522 | 442 | 330 | 196 | 116 | 76 | 19.88 | 50.83 |
3 | 76 | 3850 | 540 | 465 | 330 | 196 | 120 | 80 | 19.88 | 51.64 |
3 1/2 | 89 | 4400 | 660 | 505 | 380 | 240 | 139 | 95 | 21.88 | 54.6 |
Enter Your Message