Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | BS464 Heart Shaped Thimble |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | BS464 Heart Shaped Thimble | Size: | 1/6-2 1/2 (in) |
---|---|---|---|
Wire Rope Dia: | 3mm -89mm | Surface: | Electric Galvanized Or Hot Dipped |
Stock Or Not: | Some Size Yes | Delivery Time: | 3 Days |
Safety Factor: | Normally 1:4 | Condition: | New |
Usage: | Shipping, Marine, Lifting, Construction Otc | Marking: | WLL, Size |
Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 732690 |
Port Of Origin: | Shanghai China |
Product Description
BS464 Heart Shaped Thimble
Features:
Forged Carbon Steel.
Surface: White & Yellow Zinc Plated, Hot Dip Galvanized.
Used for Webbing Straps, or Tow chains.
Ultimate Load is 4 times the working load limit.
Size | Wire Rope Diameter(mm) | Dimension(mm) | WLL(kN) | |||||
A | B | C | D | E | F | |||
WT 4 | 4 | 10 | 19 | 6 | 20 | 32 | 4.4 | 1.67 |
WT 5 | 5 | 12.5 | 23.5 | 7.5 | 25 | 40 | 5.5 | 2.45 |
WT 6 | 6 | 15 | 28 | 9 | 30 | 47 | 6.6 | 3.43 |
WT 8 | 8 | 20 | 37 | 12 | 40 | 63 | 8.8 | 6.27 |
WT 10 | 9/10 | 25 | 46 | 15 | 50 | 79 | 11 | 9.8 |
WT 12 | 11/12 | 30 | 56 | 18 | 60 | 95 | 13 | 14.7 |
WT 14 | 13/14 | 35 | 65 | 21 | 70 | 111 | 15 | 19.6 |
WT 16 | 16 | 40 | 74 | 24 | 80 | 126 | 18 | 26.46 |
WT 18 | 18 | 45 | 83 | 27 | 90 | 142 | 20 | 33.32 |
WT 20 | 20 | 50 | 92 | 30 | 100 | 158 | 22 | 40.18 |
WT 22 | 22 | 55 | 101 | 33 | 110 | 174 | 24 | 49 |
WT 25 | 24 | 62 | 115 | 38 | 125 | 198 | 28 | 63.7 |
WT 28 | 26-28 | 70 | 129 | 42 | 140 | 221 | 31 | 80.36 |
WT 32 | 32 | 80 | 147 | 48 | 160 | 253 | 35 | 104.86 |
WT 36 | 36 | 90 | 166 | 54 | 180 | 284 | 40 | 132.3 |
WT 40 | 40 | 100 | 184 | 60 | 200 | 316 | 44 | 166.6 |
WT 45 | 44 | 112 | 207 | 68 | 225 | 356 | 50 | 205.8 |
WT 50 | 48 | 125 | 231 | 75 | 250 | 395 | 55 | 264.6 |
WT 56 | 52-56 | 140 | 258 | 84 | 280 | 442 | 62 | 323.4 |
WT 63 | 60 | 158 | 291 | 94 | 315 | 498 | 69 | 392 |
WT 76 | 76 | 190 | 380 | 130 | 350 | 550 | 83 | 655 |
Enter Your Message