Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 17x7 18x7 18x19W 18x19S 18x19 Non Rotating Steel Wire Rope 6mm- 60mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | Non Rotating Steel Wire Rope 8mm- 72mm | Wire Rope Structure: | 17x7 18x7 18x19W 18x19S 18x19 |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 6mm~60mm, On Your Request | Length: | Depends On Order, 1~2000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa 1960Mpa~2160Mpa (PS IPS EIPS EEIPS) | Core Type: | Fiber Core/IWRC |
Lay: | Right Hand Regular Lay Or Left Hand Regular Lay. | Packing: | Reel/Pallet |
Application: | Crane, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction | Company Type: | Manufacturer, Supplier, Expoter |
Port Of Origin: | Shanghai China | HS Code: | 73121000 |
Product Description
17x7 18x7 18x19W 18x19S 18x19 Non Rotating Steel Wire Rope
Ropes of constructions 17x7 18x7 18x19W 18x19S 18x19 are offered in the range of diameters 4 - 28 mm; these are the ropes with reduced spinning, which are intended mainly for building and industrial cranes (cranes, travelling cranes, industrial overhead cranes) with medium lifting height, working with sheaves, with multi-rope sheave block rigging; we offer the ropes in accordance with ISO 2408, PN-ISO 2408, DIN 3069, EN-12385-4 in strength classes 1770, 1960 and 2160.
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
IWSC = Independent wire strand core
Applications:
1. Steel wire ropes with diameters from 8mm to 80mm, Diameter and strcuture depends on customers' requirements.
2. 4:1/5:1/6:1 safety factors
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope 钢丝绳公称抗拉强度(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimun Breaking Load of Rope 钢丝绳最小破断拉力 | ||||||||||||||
D/mm | kg/100m | (KN) | ||||||||||||
6 | 16.6 | 20.3 | 21.6 | 22.9 | 24.2 | 25.4 | 28 | |||||||
8 | 29.4 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 | |||||||
10 | 46 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 | |||||||
12 | 66.2 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 | |||||||
14 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 | |||||||
16 | 118 | 145 | 154 | 163 | 172 | 181 | 199 | |||||||
18 | 149 | 183 | 195 | 206 | 218 | 229 | 252 | |||||||
20 | 184 | 226 | 240 | 255 | 269 | 282 | 311 | |||||||
22 | 223 | 274 | 291 | 308 | 326 | 342 | 376 | |||||||
24 | 265 | 326 | 346 | 367 | 388 | 406 | 448 | |||||||
26 | 311 | 382 | 406 | 431 | 455 | 477 | 526 | |||||||
28 | 361 | 443 | 471 | 500 | 528 | 553 | 610 | |||||||
30 | 414 | 509 | 541 | 573 | 606 | 635 | 700 | |||||||
32 | 471 | 579 | 616 | 652 | 689 | 723 | 796 | |||||||
34 | 532 | 653 | 695 | 737 | 778 | 816 | 899 | |||||||
36 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 | |||||||
38 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 | |||||||
40 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 | |||||||
42 | 811 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 | |||||||
44 | 891 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 | |||||||
46 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 | |||||||
48 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 | |||||||
50 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 | |||||||
52 | 1240 | 1530 | 1630 | 1720 | 1820 | 1910 | 2100 | |||||||
54 | 1340 | 1650 | 1750 | 1860 | 1960 | 2060 | 2270 | |||||||
56 | 1440 | 1770 | 1890 | 2000 | 2110 | 2210 | 2440 | |||||||
58 | 1550 | 1900 | 2020 | 2140 | 2260 | 2370 | 2620 | |||||||
60 | 1660 | 2030 | 2160 | 2290 | 2420 | 2540 | 2800 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message