|
Product Details:
|
|
| Place of Origin: | Made in China |
|---|---|
| Brand Name: | SOLAR |
| Certification: | ISO |
| Model Number: | FORGED TRIANGLE RING |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiable |
| Packaging Details: | Pallet or other way on customers' request |
| Delivery Time: | 3 days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | depends on Order |
|
Detail Information |
|||
| Product Name: | FORGED TRIANGLE RING | WLL: | 1.13 ~ 2.04 Ton |
|---|---|---|---|
| Size: | 2-4 In | Surface: | White & Yellow Zinc Plated, Hot Dip Galvanized. |
| Stock Or Not: | Some Have Stock | Delivery Time: | 3 Days |
| Safety Factor: | Normally 1:4 | Condition: | New |
| Usage: | Shipping, Marine, Lifting, Construction Otc | Marking: | WLL, Size |
| Packing: | Pallet/Plastic Bag/Wooden Box , On Your Request | HS Code: | 732690 |
| Port Of Origin: | Shanghai China | ||
| Highlight: | wire rope rigging hardware,stainless steel rigging hardware |
||
Product Description
Features:
Forged Carbon Steel.
Surface: White & Yellow Zinc Plated, Hot Dip Galvanized.
Used for Webbing Straps, or Tow chains.
Ultimate Load is 4 times the working load limit.
![]()
| Forged Triangle Ring | ||||||
| Size (in) | Weight(kg) | WLL(lbs) | B.L/T | A(mm) | B(mm) | D(mm) |
| 2 | 0.22 | 1.13 | 4.52 | 79 | 80 | 10 |
| 3 | 0.36 | 2.04 | 8.16 | 110 | 97.5 | 15 |
| 4 | 0.67 | 9.04 | 142 | 119 | 16 | |
![]()
![]()
![]()
![]()
Enter Your Message