Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOLAR |
Certification: | Lloyd's/CCS/ABS/BV/DNV |
Model Number: | 4mm~100mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Customized Synthetic Sling Multi-leg Wire Rope Sling 2-leg | Wire Rope Structure: | Up To Your Request |
---|---|---|---|
Surface: | Galvanized/Ungalvanized/Bright | Diamater: | 4mm~60mm |
Core Type: | IWR/IWS/FC | Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO |
Packing: | Reel/Pallet/Plastic Bags/Wooden Box | SWL: | 1Ton~60Ton |
Termination: | Customized, Depends On Order | Port Of Origin: | Shanghai China |
HS Code: | 7312900000 | ||
High Light: | four leg wire rope sling,3 leg wire rope sling |
Product Description
2-Leg Bridle Wire Rope Sling
About Wire Ropes, we also supplying:
6*37+FC (ungalvanized & galvanized)
6*37+IWS
6*37+IWR
6x36WS+IWR
6*25Fi+FC
6*29Fi+FC
6*36WS+FC
6*25Fi+IWR
6*26WS+IWR
6*29Fi+IWR
6*31WS+IWR
6*36WS+IWR
35Wx7 Non-rotating Wire Rope with Many Layers (ungalvanized & galvanized), anti-twist wire rope for crane use. Hoisting/ luffing
4V*39S+5FC
4V*48S+5FC
About Wire Rope Slings:
Steel wire rope slings as a basic material handling tool are most frequently used in marine line. Also they offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
Features:
Wire Rope Two Leg Master Link To Hook/Master Link with thimbled eye on one end, and a an oval master link the other.Great for use in shops with hoists, or off cranes, forklifts, etc.
Can be used in all common hitches, including vertical, choker and basket.
Our Wire Rope Sling-One Leg Master Link To Hook/Master Link are manufactured according to the EN13414 standard.
Wire sling can pass the 2 times safety tensile test or breaking load test.Certificate of quality and Certificate of tensile test can be offered.
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Applications:
1. Steel wire ropes with diameters from 4mm to 120mm, Diameter and strcuture depends on customers' requirements.
2. 5:1/6:1 safety factors
Environmental Considerations:
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
HOW TO ORDER WIRE ROPE SLINGS:
We also offer swivel Eye wooden blocks with Soft Eyes Steel Wire Rope Sling,Wire Rope Sling Single Leg,Wire Rope Sling-One Leg Hook To Hook,Wire Rope Sling – Two Leg, so there is plenty of option when it comes to choosing the right equipment for your application.
Wire Rope Diameter (mm) | WLL of 1-Leg Sling (t) | WLL of 2-Leg Sling (t) | WLL of 3-Leg and 4-Leg Sling (t) | ||
(mm) | A | B | E | F | |
6 | 10-11 | 69 | 48 | 12 | 12 |
7 | 12-13 | 79 | 56 | 15 | 14 |
8 | 14-15 | 91 | 64 | 17 | 16 |
9 | 16-17 | 103 | 70 | 19 | 18 |
10 | 18-19 | 114 | 84 | 21 | 19 |
11 | 20-21 | 129 | 84 | 23 | 21 |
12 | 22-24 | 140 | 100 | 26 | 23 |
13 | 25-27 | 158 | 100 | 28 | 25 |
14 | 28-30 | 171 | 120 | 31 | 27 |
16 | 31-33 | 190 | 120 | 32 | 29 |
18 | 34-36 | 203 | 142 | 36 | 31 |
20 | 37-39 | 225 | 142 | 39 | 35 |
22 | 40-42 | 242 | 166 | 43 | 37 |
24 | 43-45 | 265 | 166 | 47 | 41 |
26 | 46-48 | 288 | 166 | 49 | 43 |
28 | 56 | 340 | 220 | 60 | 54 |
30 | 18-19 | 114 | 84 | 21 | 19 |
32 | 20-21 | 129 | 84 | 23 | 21 |
34 | 22-24 | 140 | 100 | 26 | 23 |
36 | 25-27 | 158 | 100 | 28 | 25 |
38 | 28-30 | 171 | 120 | 31 | 27 |
40 | 31-33 | 190 | 120 | 32 | 29 |
18 | 34-36 | 203 | 142 | 36 | 31 |
20 | 37-39 | 225 | 142 | 39 | 35 |
22 | 40-42 | 242 | 166 | 43 | 37 |
24 | 43-45 | 265 | 166 | 47 | 41 |
26 | 46-48 | 288 | 166 | 49 | 43 |
28 | 56 | 340 | 220 | 60 | 54 |
Enter Your Message