Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | Pre cast Construction Accessories Endless Loop |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 pcs per day |
Detail Information |
|||
Product Name: | Pre Cast Construction Accessories Endless Loop | Wire Rope Structure: | 6x37 |
---|---|---|---|
Surface: | Galvanized/Ungalvanized/Bright | Diamater: | 4mm~60mm |
Core Type: | IWR/IWS/FC | Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO |
Packing: | Reel/Pallet/Plastic Bags/Wooden Box | SWL: | 1Ton~60Ton |
Termination: | Customized, Depends On Order | Port Of Origin: | Shanghai China |
HS Code: | 7312900000 | ||
High Light: | 3 leg wire rope sling,single leg wire rope sling |
Product Description
Pre cast Construction Accessories Endless Loop
About Pre Cast-in Steel Loop:
Cast-in loops are concrete element lifting anchors, which as opposed to conventional Threaded steel loops, are not visible after assembly.
They are especially well suited for lifting foundation elements, concrete beams and hollow-core slab transportation. This lifting system is comprised of steel wire, oval shaped lifting anchors and pocket formers that are used for fixing the wire loops to the concrete for lifting.
Why SOLAR Brand?
As a professional manufacturer for wire rope slings and heavy lift assemblies, SOLAR has been the No.1 wire rope and sling supplier in SH area. Our customers are mostly Shipbuilding, Shipping, Offshore construction, and ship service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Material:
Applications:
1. Construction accessories/ equipment.
2. 5:1 safety factors
HOW TO ORDER WIRE ROPE SLINGS:
We also offer swivel Eye wooden blocks with Soft Eyes Steel Wire Rope Sling,Wire Rope Sling Single Leg,Wire Rope Sling-One Leg Hook To Hook,Wire Rope Sling – Two Leg, so there is plenty of option when it comes to choosing the right equipment for your application.
Diameter (mm) | Weight (Kg/m) | Breaking Load (Kg) | Rated Single-limb Load (Kg) | Rated double-limb Load (Kg) | Rated four-limb Load (Kg) | ||
0° | 45° | 90° | 135° | 180° | |||
10 | 0.21 | 6000 | 1000 | 1800 | 1400 | 3700 | 2800 |
12 | 0.35 | 10000 | 1600 | 3000 | 2000 | 5800 | 4000 |
16 | 0.59 | 18000 | 3000 | 5600 | 4000 | 11200 | 8000 |
19 | 0.84 | 24000 | 4000 | 74000 | 5600 | 14800 | 11200 |
23 | 1.51 | 38000 | 6300 | 11700 | 8800 | 23400 | 17600 |
29 | 2.36 | 48000 | 8000 | 14800 | 11300 | 29600 | 22600 |
34 | 2.86 | 60000 | 10000 | 18500 | 14100 | 37000 | 28200 |
40 | 3.99 | 90000 | 15000 | 27800 | 21200 | 55600 | 42400 |
46 | 6.02 | 120000 | 20000 | 37000 | 28200 | 74000 | 56400 |
54 | 7.63 | 150000 | 25000 | 46300 | 35300 | 92600 | 70600 |
60 | 9.45 | 200000 | 32000 | 59200 | 45100 | 118400 | 90200 |
67 | 11.41 | 240000 | 40000 | 74000 | 56400 | 148000 | 112800 |
75 | 13.58 | 300000 | 50000 | 92500 | 70500 | 185000 | 141000 |
80 | 15.96 | 360000 | 60000 | 111000 | 85000 | 222000 | 170000 |
87 | 18.48 | 420000 | 70000 | 130000 | 99000 | 260000 | 198000 |
95 | 24.15 | 480000 | 80000 | 148000 | 113000 | 296000 | 226000 |
100 | 27.3 | 588000 | 98000 | 181000 | 138000 | 362000 | 276000 |
110 | 30.59 | 690000 | 115000 | 213000 | 162000 | 426000 | 324000 |
118 | 41.58 | 780000 | 130000 | 241000 | 183000 | 482000 | 366000 |
135 | 46.9 | 1020000 | 170000 | 310000 | 240000 | 610000 | 470000 |
148 | 55.79 | 1200000 | 200000 | 370000 | 280000 | 720000 | 560000 |
160 | 65.52 | 1440000 | 240000 | 440000 | 340000 | 860000 | 670000 |
172 | 76.3 | 1680000 | 280000 | 520000 | 400000 | 1000000 | 780000 |
184 | 89.6 | 1800000 | 300000 | 550000 | 420000 | 1080000 | 840000 |
196 | 102.2 | 2040000 | 340000 | 630000 | 480000 | 120000 | 950000 |
208 | 115.5 | 2280000 | 380000 | 700000 | 537000 | 1360000 | 1060000 |
220 | 129.5 | 2520000 | 120000 | 770000 | 594000 | 1500000 | 1170000 |
234 | 144.2 | 2820000 | 470000 | 870000 | 660000 | 1690000 | 1310000 |
346 | 159.6 | 3120000 | 520000 | 960000 | 735000 | 1870000 | 1450000 |
258 | 175.7 | 3420000 | 570000 | 1050000 | 800000 | 2050000 | 1600000 |
276 | 201.6 | 3960000 | 660000 | 1220000 | 930000 | 2370000 | 1840000 |
295 | 229 | 4500000 | 750000 | 1380000 | 1060000 | 2700000 | 2100000 |
306 | 249.2 | 4920000 | 820000 | 1520000 | 1160000 | 2950000 | 2290000 |
324 | 280 | 5520000 | 920000 | 1700000 | 1300000 | 3310000 | 2570000 |
336 | 301.7 | 5940000 | 990000 | 1800000 | 1400000 | 3650000 | 2770000 |
356 | 335.3 | 6600000 | 1100000 | 2030000 | 1550000 | 3960000 | 3080000 |
368 | 359.1 | 7200000 | 1200000 | 2220000 | 1700000 | 4320000 | 3360000 |
We are suppling different Wire Rope Slings:
Enter Your Message