|
Product Details:
|
|
| Place of Origin: | Made in China |
|---|---|
| Brand Name: | SOLAR |
| Certification: | ISO |
| Model Number: | Ratchet Tie Down Straps With Double J Hooks |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiable |
| Packaging Details: | Pallet or other way on customers' request |
| Delivery Time: | 3 days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | depends on Order |
|
Detail Information |
|||
| Product Name: | Ratchet Tie Down Straps With Double J Hooks | Material: | Polyester |
|---|---|---|---|
| Capacity: | 5Ton | Color: | Orange/Blue/Yellow/Red/Green |
| Width: | Customized | Length: | Customized In Any Length |
| Delivery Time: | 3 Days | Safety Factor: | Normally 1:3 |
| Temperature Range: | -40℃~100℃ | Condition: | New |
| Usage: | Lashing | Marking: | WLL, Length |
| Standard: | EN12195 | Stock Or Not: | Yes |
| Packing: | Pallet/Plastic Bag Carton, On Your Request | HS Code: | 56090000 |
| Port Of Origin: | Shanghai China | ||
| Highlight: | dyneema sling for anchor,ratchet tie down straps |
||
Product Description
Ratchet Tie Down Straps With Double J Hooks
Applications:
Strap Material: High tenacity 100% Polyester
Safety Factor: 2:1 or 3:1
Length/Color: As required
Certificate:CE/GS
Standard: EN 12195-2, WSTDA, AS/NZS 4380.2001
End fittings: Double J hook,Claw hook,S hook,Flat hook,Swivel hook,
Characteristic: PU impregnated ,Low elongation,Durable ratchet & hooks,etc
Package:Single packed in shrinking foil or plastic with Certificate of Conformity
| Ratchet Straps | |||||||
| Width | 25MM | 38MM (Regular) |
38MM (Thickening) |
50MM (Regular) | 50MM (Thickening) |
75MM (Thickening) |
100MM (Thickening) |
| Pull Strength | 0.8T | 2T | 3T | 4T | 5T | 8T | 10T |
| Length | 1-15M (can be customized) | ||||||
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD100-500 | 100 | 5000 | 10000 | 12500 | Any |
| RTD75-350 | 75 | 5000 | 10000 | 12500 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD50-250 | 50 | 2500 | 5000 | 6250 | Any |
| RTD50-250-1 | 50 | 2500 | 5000 | 7500 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD50-200 | 50 | 2000 | 4000 | 5000 | Any |
| RTD50-200-1 | 50 | 2000 | 4000 | 6000 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD50-150 | 50 | 1500 | 3000 | 3750 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD35-150 | 35 | 1500 | 3000 | 3750 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD35-100 | 35 | 1000 | 2000 | 2500 | Any |
| RTD35-100-1 | 35 | 1000 | 2000 | 3000 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD25-050 | 25 | 500 | 1000 | 1250 | Any |
| RTD25-050-1 | 25 | 500 | 1000 | 1500 | Any |
| Model | Width(mm) | LC(kg) | MBS(kg) | Webbing B/S(kg) | Length |
| RTD25-040 | 25 | 400 | 800 | 1000 | Any |
| RTD25-040-1 | 25 | 400 | 800 | 1200 | Any |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message