Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ISO |
Model Number: | 1~10Ton Eye-eye Webbing Sling Lifting Belt Polyester Sling |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Pallet or other way on customers' request |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | depends on Order |
Detail Information |
|||
Product Name: | 1~10Ton Eye-eye Webbing Sling Lifting Belt Polyester Sling | Material: | Polyester |
---|---|---|---|
Capacity: | 1~10T | Color: | Purple/Green//Yellow/Grey/Red/Brown/Blue/Orange |
Width: | According To Order Of WLL And Safety Factor | Length: | Customized |
Delivery Time: | 3 Days | Safety Factor: | Normally 1:4 |
Temperature Range: | -40℃~100℃ | Condition: | New |
Usage: | Lashing, Cargo, Truck, Container, Offshore Platform, Rig | Marking: | WLL, Length |
Standard: | EN12195 | Stock Or Not: | Yes |
Packing: | Pallet/Plastic Bag Carton, On Your Request | HS Code: | 56090000 |
Port Of Origin: | Shanghai China | ||
High Light: | endless round webbing sling,ratchet tie down straps |
Product Description
(Bigger Tons can customized)
Basic Information:
Material: High tenacity 100% Polyester / Nylon
Safety Factor:5:1, 6:1, 7:1, 8:1
Certificate:CE/GS
Length: As required
1T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS1T5F | Purple | 5:1 | 25 | 5T | |
WS1T6F | Purple | 6:1 | 25/38 | 6T | |
WS1T7F | Purple | 7:1 | 25/30/50/60 | 7T | |
WS1T8F | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS2T5F | Green | 5:1 | 50 | 10T | |
WS2T6F | Green | 6:1 | 50 | 12T | |
WS2T7F | Green | 7:1 | 50/60 | 14T | |
WS2T8F | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS3T5F | Yellow | 5:1 | 75 | 15T | |
WS3T6F | Yellow | 6:1 | 75 | 18T | |
WS3T7F | Yellow | 7:1 | 75/90 | 21T | |
WS3T8F | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS4T5F | Grey | 5 | 100 | 20T | |
WS4T6F | Grey | 6 | 100 | 24T | |
WS4T7F | Grey | 7 | 100/120 | 28T | |
WS4T8F | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS5T5F | Red | 5:1 | 125 | 25T | |
WS5T6F | Red | 6:1 | 125 | 30T | |
WS5T7F | Red | 7:1 | 125/150 | 35T | |
WS5T8F | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
WS6T5F | Brown | 5:1 | 150 | 30T | |
WS6T6F | Brown | 6:1 | 150 | 36T | |
WS6T7F | Brown | 7:1 | 150/180 | 42T | |
WS6T8F | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS8T5F | Blue | 5:1 | 200 | 40T | |
WS8T6F | Blue | 6:1 | 200 | 48T | |
WS8T7F | Blue | 7:1 | 200/240 | 56T | |
WS8T8F | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
WS10T5F | Orange | 5:1 | 250 | 50T | |
WS10T6F | Orange | 6:1 | 250 | 60T | |
WS10T7F | Orange | 7:1 | 250/300 | 70T | |
WS10T8F | Orange | 8:1 | 300 | 80T |
WE ARE PASSIONATE
We have a proven record of accomplishment and are a reputable company in the CHINA. We ensure that all projects are done
with utmost professionalism using quality materials while offering clients the support and accessibility.
WE ARE ALWAYS IMPROVING
We commit ourselves to complete all projects within the timeline set with our clients. We use the best of technology and
tools to ensure that all jobs are done quickly but also giving attention to details and ensuring everything is done correctly.
Enter Your Message