Material | Polyamide Multifilament | Polyamide yarn | Polypropylene multifilament | Polypropylene | Polyester | Polypropylene and Polyester mixed |
Density | 1.14 non floating |
1.14 non floating |
0.91 floating |
0.91 floating |
1.27 non floating |
0.95 floating |
Melting point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
Abrasion resistance | Very good | Very good | Medium | Medium | Good | Good |
UV resistance | Very good | Very good | Medium | Medium | Good | Good |
Temperature resistance | 120℃ Max | 120℃ Max | 70℃ Max | 70℃ Max | 120℃ Max | 80℃ Max |
Chemical resistance | Very good | Very good | Good | Good | Good | Good |
Specification:
Chart 1
Specification | Polyamide Multifilament | Polyamide Yarn | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
20 | 2 1/2“ | 247 | 79.2 | 247 | 66.7 |
24 | 3“ | 355 | 12 | 355 | 96.3 |
28 | 3 1/2“ | 484 | 149 | 484 | 127 |
32 | 4“ | 632 | 192 | 632 | 161 |
36 | 4 1/2“ | 800 | 240 | 800 | 200 |
40 | 5“ | 987 | 294 | 987 | 241 |
44 | 5 1/2“ | 1190 | 351 | 1190 | 289 |
48 | 6“ | 1420 | 412 | 1420 | 338 |
52 | 6 1/2“ | 1670 | 479 | 1670 | 393 |
56 | 7“ | 1930 | 550 | 1930 | 450 |
60 | 7 1/2“ | 2220 | 627 | 2220 | 513 |
64 | 8“ | 2530 | 709 | 2530 | 579 |
72 | 9“ | 3200 | 887 | 3200 | 723 |
80 | 10“ | 3950 | 1080 | 3950 | 884 |
88 | 11“ | 4780 | 1300 | 4780 | 1053 |
96 | 12“ | 5690 | 1530 | 5690 | 1239 |
104 | 13“ | 6670 | 1780 | 6670 | 1482 |
112 | 14“ | 7740 | 2050 | 7740 | 1690 |
120 | 15“ | 8880 | 2340 | 8880 | 1930 |
128 | 16“ | 10100 | 2650 | 10100 | 2187 |
136 | 17“ | 11400 | 2980 | 11400 | 2461 |
144 | 18“ | 12800 | 3320 | 12800 | 2751 |
160 | 20“ | 15800 | 4060 | 15800 | 3395 |
Chart 2
Specifications | Polypropylene Multifilament | Polypropylene | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
20 | 2 1/2“ | 189 | 62.6 | 180 | 56.9 |
24 | 3“ | 273 | 87.7 | 260 | 79.7 |
28 | 3 1/2“ | 373 | 115 | 355 | 105 |
32 | 4“ | 483 | 146 | 460 | 132 |
36 | 4 1/2“ | 614 | 182 | 585 | 166 |
40 | 5“ | 756 | 221 | 720 | 201 |
44 | 5 1/2“ | 924 | 266 | 880 | 242 |
48 | 6“ | 1092 | 308 | 1040 | 280 |
52 | 6 1/2“ | 1281 | 357 | 1220 | 325 |
56 | 7“ | 1491 | 408 | 1420 | 371 |
60 | 7 1/2“ | 1712 | 467 | 1630 | 424 |
64 | 8“ | 1943 | 528 | 1850 | 480 |
72 | 9“ | 2457 | 663 | 2340 | 603 |
80 | 10“ | 3045 | 815 | 2900 | 741 |
88 | 11“ | 3686 | 978 | 3510 | 890 |
96 | 12“ | 4379 | 1155 | 4170 | 1050 |
104 | 13“ | 5145 | 1325 | 4900 | 1204 |
112 | 14“ | 5985 | 1529 | 5700 | 1390 |
120 | 15“ | 6825 | 1756 | 6500 | 1596 |
128 | 16“ | 7770 | 1982 | 7400 | 1802 |
136 | 17“ | 8820 | 2231 | 8400 | 2029 |
144 | 18“ | 9870 | 2490 | 9400 | 2264 |
160 | 20“ | 12100 | 3051 | 11521 | 2774 |
Chart 3
Specifications | Polyester | Polypropylene And Polyester Mixed rope | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
20 | 2 1/2“ | 303 | 62.3 | 194 | 68.7 |
24 | 3“ | 437 | 89.6 | 279 | 96.3 |
28 | 3 1/2“ | 594 | 120 | 380 | 130 |
32 | 4“ | 778 | 154 | 497 | 167 |
36 | 4 1/2“ | 982 | 190 | 629 | 210 |
40 | 5“ | 1215 | 235 | 776 | 257 |
44 | 5 1/2“ | 1468 | 279 | 939 | 308 |
48 | 6“ | 1750 | 329 | 1110 | 364 |
52 | 6 1/2“ | 2050 | 384 | 1320 | 424 |
56 | 7“ | 2380 | 439 | 1520 | 489 |
60 | 7 1/2“ | 2730 | 489 | 1750 | 558 |
64 | 8“ | 3110 | 568 | 1990 | 631 |
72 | 9“ | 3930 | 707 | 2520 | 789 |
80 | 10“ | 4850 | 867 | 3110 | 963 |
88 | 11“ | 5870 | 1040 | 3750 | 1160 |
96 | 12“ | 6990 | 1230 | 4470 | 1370 |
104 | 13“ | 8200 | 1420 | 5260 | 1590 |
112 | 14“ | 9500 | 1620 | 6050 | 1840 |
120 | 15“ | 10900 | 1865 | 6980 | 2100 |
128 | 16“ | 12400 | 2110 | 7950 | 2370 |
136 | 17“ | 14000 | 2400 | 8950 | 2660 |
144 | 18“ | 15700 | 2650 | 10100 | 2970 |
160 | 20“ | 19400 | 3270 | 12500 | 3630 |