Nylon rope,also know as polyamide rope,it is the well known and has gained the widest acceptance of the synthetic fibre ropes.
The rope has the ability to return to it's original length after being stretched.
Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | Mill Certificate/ Class Certificate |
Model Number: | Nylon Rope for Fishing and Mooring Maritime |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 length |
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | depends on order |
Detail Information |
|||
Product Name: | 3/4/8/12 Strand Marine Nylon Rope For Fishing And Mooring Maritime | Material: | Fiber |
---|---|---|---|
Type: | Twisted Rope | Usage: | Shipping,Fishing, Mooring, Towing, Mairne, Adjusting Chains, Connecting And Traction, Lifting, Wire Rope Fittings Chain Accessory |
Diameter: | 4-120mm | Packaging: | Pallet, Plastic Bags |
HS Code: | 5607901000 | Port Of Origin: | Shanghai China |
High Light: | manila fiber rope,aramid fiber rope |
Product Description
Nylon rope,also know as polyamide rope,it is the well known and has gained the widest acceptance of the synthetic fibre ropes.
The rope has the ability to return to it's original length after being stretched.
Ideal for use as lifting rope,towing hawsers, surge lines, mountain climbing ropes, safety lines, boat falls, drop hammer ropes, mooring rope, fishing ropes and industrial slings.
Some properties of nylon ropes are:
Light weight,excellent elasticity and tensile recovery,superior absorption of impact and shock loads,good flexibility,good sunlight and weather resistance,high melting point.
Good abrasion resistance,resistant to oil and most chemical. good resistance to weathering.
Approval:ABS, DNV,BV, GL,LR, CCS etc.
Specification | Polyamide Multifilament | Polyamide Yarn | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
20 | 2 1/2“ | 247 | 79.2 | 247 | 66.7 |
24 | 3“ | 355 | 112 | 355 | 96.3 |
28 | 3 1/2“ | 484 | 149 | 484 | 127 |
32 | 4“ | 632 | 192 | 632 | 161 |
36 | 4 1/2“ | 800 | 240 | 800 | 200 |
40 | 5“ | 987 | 294 | 987 | 241 |
44 | 5 1/2“ | 1190 | 351 | 1190 | 289 |
48 | 6“ | 1420 | 412 | 1420 | 338 |
52 | 6 1/2“ | 1670 | 479 | 1670 | 393 |
56 | 7“ | 1930 | 550 | 1930 | 450 |
60 | 7 1/2“ | 2220 | 627 | 2220 | 513 |
64 | 8“ | 2530 | 709 | 2530 | 579 |
72 | 9“ | 3200 | 887 | 3200 | 723 |
80 | 10“ | 3950 | 1080 | 3950 | 884 |
88 | 11“ | 4780 | 1300 | 4780 | 1053 |
96 | 12“ | 5690 | 1530 | 5690 | 1239 |
104 | 13“ | 6670 | 1780 | 6670 | 1482 |
112 | 14“ | 7740 | 2050 | 7740 | 1690 |
120 | 15“ | 8880 | 2340 | 8880 | 1930 |
128 | 16“ | 10100 | 2650 | 10100 | 2187 |
136 | 17“ | 11400 | 2980 | 11400 | 2461 |
144 | 18“ | 12800 | 3320 | 12800 | 2751 |
160 | 20“ | 15800 | 4060 | 15800 | 3395 |
We can also Provide Nylon Slings:
Enter Your Message