Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 4Vx39S+5FC 4Vx48S+5FC Non Rotating Steel Wire Rope 8mm- 50mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 4Vx39S+5FC 4Vx48S+5FC Non Rotating Steel Wire Rope 8mm- 50mm | Wire Rope Structure: | 4Vx39S+5FC 4Vx48S+5FC |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 8mm~50mm, On Your Request | Length: | Depends On Order, 1~2000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa 1960Mpa~2160Mpa (PS IPS EIPS EEIPS) | Core Type: | Fiber Core/IWRC |
Lay: | Right Hand Regular Lay Or Left Hand Regular Lay. | Packing: | Reel/Pallet |
Application: | Crane,, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction | Company Type: | Manufacturer, Supplier, Expoter |
Port Of Origin: | Shanghai China | HS Code: | 73121000 |
High Light: | coated aircraft cable,non rotating wire rope |
Product Description
4Vx39S+5FC 4Vx48S+5FC Non Rotating Steel Wire Rope 8mm- 50mm
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
IWSC = Independent wire strand core
Applications:
1. Steel wire ropes with diameters from 8mm to 80mm, Diameter and strcuture depends on customers' requirements.
2. 4:1/5:1/6:1 safety factors
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx. Weight |
Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimun Breaking Load of Rope | ||||||||||||||
D/mm | kg/100m | (KN) | ||||||||||||
8 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 | |||||||
10 | 41 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 | |||||||
12 | 59 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 | |||||||
14 | 80.4 | 111 | 118 | 125 | 132 | 138 | 152 | |||||||
16 | 105 | 145 | 154 | 163 | 172 | 181 | 199 | |||||||
18 | 133 | 183 | 195 | 206 | 218 | 229 | 252 | |||||||
20 | 164 | 226 | 240 | 255 | 269 | 282 | 311 | |||||||
22 | 198 | 274 | 291 | 308 | 326 | 342 | 376 | |||||||
24 | 236 | 326 | 346 | 367 | 388 | 406 | 448 | |||||||
26 | 277 | 382 | 406 | 431 | 455 | 477 | 526 | |||||||
28 | 321 | 443 | 471 | 500 | 528 | 553 | 610 | |||||||
30 | 369 | 509 | 541 | 573 | 606 | 635 | 700 | |||||||
32 | 420 | 579 | 616 | 652 | 689 | 723 | 796 | |||||||
34 | 474 | 653 | 695 | 737 | 778 | 816 | 899 | |||||||
36 | 531 | 732 | 779 | 826 | 872 | 914 | 1010 | |||||||
38 | 592 | 816 | 868 | 920 | 972 | 1020 | 1120 | |||||||
40 | 656 | 904 | 962 | 1020 | 1080 | 1130 | 1240 | |||||||
42 | 723 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 | |||||||
44 | 794 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 | |||||||
46 | 868 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 | |||||||
48 | 945 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 | |||||||
50 | 1030 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message