Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 40WxK7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 40WxK7 Steel Wire Rope | Wire Rope Structure: | 40WxK7 |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 20mm~200mm, On Your Request | Length: | Depends On Order, 1~1000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa~1960Mpa PS IPS EIPS | Core Type: | Fiber Core/IWRC |
Packing: | Reel/Pallet | Application: | High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
Highlight: | 40WxK7,26mm stainless steel aircraft cable |
Product Description
40WxK7 Non Rotating Heavy Duty Galvanized High Strength Steel Wire Rope
Mine Lifting 40WxK7 26mm Galvanized Steel Wire Rope
Rope Type: 40WxK7
Rope Construction: 40WxK7
Application:
1. It is used in heavy rigging,heavy-duty hoisting machinery ,salvage,etc.
2. Steel wire ropes with diameters from 20mm to 200mm
3. 4:1/5:1/6:1 safety factors
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||
1570 | 1670 | 1770 | 1870 | 1960 | ||
Minimun Breaking Load of Rope | ||||||
D/mm | kg/100m | (KN) | ||||
14 | 100 | 126 | 134 | 142 | 150 | 158 |
16 | 131 | 165 | 175 | 186 | 196 | 206 |
18 | 165 | 209 | 222 | 235 | 248 | 260 |
20 | 204 | 257 | 274 | 290 | 307 | 321 |
22 | 247 | 312 | 331 | 351 | 371 | 389 |
24 | 294 | 371 | 394 | 418 | 442 | 463 |
26 | 345 | 435 | 463 | 491 | 518 | 543 |
28 | 400 | 505 | 537 | 569 | 601 | 630 |
30 | 459 | 579 | 616 | 653 | 690 | 720 |
32 | 522 | 659 | 701 | 740 | 790 | 820 |
34 | 590 | 740 | 790 | 840 | 890 | 930 |
36 | 661 | 830 | 890 | 940 | 990 | 1040 |
38 | 736 | 930 | 990 | 1050 | 1110 | 1160 |
40 | 816 | 1030 | 1100 | 1160 | 1230 | 1290 |
42 | 900 | 1140 | 1210 | 1280 | 1350 | 1420 |
44 | 987 | 1250 | 1330 | 1400 | 1480 | 1560 |
46 | 1080 | 1360 | 1450 | 1540 | 1620 | 1700 |
48 | 1180 | 1480 | 1580 | 1670 | 1770 | 1850 |
50 | 1280 | 1610 | 1710 | 1810 | 1920 | 2010 |
52 | 1380 | 1740 | 1850 | 1960 | 2070 | 2170 |
54 | 1490 | 1880 | 2000 | 2120 | 2240 | 2340 |
56 | 1600 | 2020 | 2150 | 2280 | 2400 | 2520 |
58 | 1720 | 2170 | 2300 | 2440 | 2580 | 2700 |
60 | 1840 | 2320 | 2460 | 2610 | 2760 | 2890 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message