Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | ABS(USA), BV(France), CCS(China), DNV(Norway), GL(Germany), KR(Korea), LR(U. K. ), NK(Japan), RINA(Italy), RS(Russia) & Works Certificate. |
Model Number: | 8 x K26WS+FC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 meter |
Price: | Negotiable |
Packaging Details: | Pallet, Reels |
Delivery Time: | within 7 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | Depends on Order |
Detail Information |
|||
Product Name: | 8 X K26WS+FC Steel Wire Rope | Wire Rope Structure: | 8 X K26WS+FC |
---|---|---|---|
Standard: | GB/DIN/BS/JIS/ASTM/AISI/API/ISO | Technique: | Galvanized/Ungalvanized/Bright |
Diameter: | 20mm~200mm, On Your Request | Length: | Depends On Order, 1~1000 Meter |
Tensile Strength: | 1570Mpa 1670Mpa 1770Mpa 1870Mpa~1960Mpa PS IPS EIPS | Core Type: | Fiber Core/IWRC |
Packing: | Reel/Pallet | Application: | Mine Lifting, High-furnace Hoist, Lifting, Marine,offshore,Oil Drilling, Shipping, Construction, Mining |
Company Type: | Manufacturer, Supplier, Expoter | Port Of Origin: | Shanghai China |
HS Code: | 73121000 | ||
High Light: | 8 x K26WS+FC,Rigging fibre core wire rope |
Product Description
8 x K26WS+FC Non Rotating High Strength Lifting Steel Wire Rope
Bright Heavy Rigging 8 X K26WS+FC Special Wire Rope
Rope Type: 8 x K26WS
Rope Construction: 8 x K26WS+FC
Application:
1. It is used in heavy rigging,heavy-duty hoisting machinery ,salvage,etc.
2. Steel wire ropes with diameters from 20mm to 200mm
3. 4:1/5:1/6:1 safety factors
EIPS = 1960Mpa (Extra Improved Plow Steel)
EEIPS= 2160Mpa
IPS=1870Mpa
PS=1770Mpa
FC = Fiber Core
IWRC = Independent Wire Rope Core
Environmental Considerations
IWRC must not be used at temperatures above 400°F.
FC must not be used at temperatures above 180°F.
Fiber core ropes should not be subjected to degreasing solvents
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope (MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimun Breaking Load of Rope | ||||||||||||
D | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | ||||||||||
20 | 142 | 166 | 158 | 187 | 168 | 198 | 178 | 210 | 188 | 222 | 197 | 233 |
22 | 172 | 201 | 191 | 226 | 203 | 240 | 215 | 254 | 227 | 269 | 238 | 282 |
24 | 205 | 239 | 227 | 269 | 241 | 286 | 256 | 303 | 270 | 320 | 283 | 335 |
26 | 241 | 281 | 266 | 315 | 283 | 335 | 300 | 355 | 317 | 375 | 333 | 394 |
28 | 279 | 325 | 309 | 366 | 329 | 389 | 348 | 412 | 368 | 435 | 386 | 456 |
30 | 320 | 374 | 355 | 420 | 377 | 446 | 400 | 473 | 422 | 500 | 443 | 524 |
32 | 365 | 425 | 404 | 477 | 429 | 508 | 455 | 538 | 481 | 569 | 504 | 596 |
34 | 412 | 480 | 456 | 539 | 485 | 573 | 514 | 608 | 543 | 642 | 569 | 673 |
36 | 461 | 538 | 511 | 604 | 543 | 643 | 576 | 681 | 608 | 720 | 638 | 754 |
38 | 514 | 599 | 569 | 673 | 605 | 716 | 642 | 759 | 678 | 802 | 710 | 841 |
40 | 570 | 664 | 631 | 746 | 671 | 794 | 711 | 841 | 751 | 889 | 787 | 931 |
42 | 628 | 732 | 695 | 823 | 739 | 875 | 784 | 927 | 828 | 980 | 868 | 1030 |
44 | 689 | 803 | 763 | 903 | 812 | 960 | 860 | 1020 | 909 | 1080 | 952 | 1130 |
46 | 753 | 878 | 834 | 987 | 887 | 1050 | 940 | 1110 | 993 | 1180 | 1040 | 1230 |
48 | 820 | 956 | 908 | 1070 | 966 | 1140 | 1020 | 1210 | 1080 | 1280 | 1130 | 1340 |
50 | 890 | 1040 | 985 | 1170 | 1050 | 1240 | 1110 | 1310 | 1170 | 1390 | 1230 | 1460 |
52 | 963 | 1120 | 1070 | 1260 | 1130 | 1340 | 1200 | 1420 | 1270 | 1500 | 1330 | 1570 |
54 | 1040 | 1210 | 1150 | 1360 | 1220 | 1450 | 1300 | 1530 | 1370 | 1620 | 1430 | 1700 |
56 | 1120 | 1300 | 1240 | 1460 | 1310 | 1560 | 1390 | 1650 | 1470 | 1740 | 1540 | 1830 |
58 | 1200 | 1400 | 1330 | 1570 | 1410 | 1670 | 1490 | 1770 | 1580 | 1870 | 1650 | 1960 |
60 | 1280 | 1490 | 1420 | 1680 | 1510 | 1790 | 1600 | 1890 | 1690 | 2000 | 1770 | 2100 |
62 | 1370 | 1600 | 1510 | 1790 | 1610 | 1910 | 1710 | 2020 | 1800 | 2130 | 1890 | 2240 |
64 | 1460 | 1700 | 1610 | 1910 | 1720 | 2030 | 1820 | 2150 | 1920 | 2270 | 2020 | 2380 |
66 | 1550 | 1810 | 1720 | 2030 | 1830 | 2160 | 1940 | 2290 | 2040 | 2420 | 2140 | 2540 |
68 | 1650 | 1920 | 1820 | 2160 | 1940 | 2290 | 2050 | 2430 | 2170 | 2570 | 2270 | 2690 |
70 | 1740 | 2030 | 1930 | 2280 | 2050 | 2430 | 2180 | 2580 | 2300 | 2720 | 2410 | 2850 |
72 | 1850 | 2150 | 2040 | 2420 | 2170 | 2570 | 2300 | 2730 | 2430 | 2880 | 2550 | 3020 |
74 | 1950 | 2270 | 2160 | 2550 | 2300 | 2720 | 2430 | 2880 | 2570 | 3040 | 2690 | 3190 |
76 | 2060 | 2400 | 2280 | 2690 | 2420 | 2860 | 2570 | 3040 | 2710 | 3210 | 2840 | 3360 |
78 | 2170 | 2520 | 2400 | 2840 | 2550 | 3020 | 2700 | 3200 | 2860 | 3380 | 2990 | 3540 |
80 | 2280 | 2660 | 2520 | 2980 | 2680 | 3170 | 2840 | 3360 | 3000 | 3550 | 3150 | 3730 |
82 | 2390 | 2790 | 2650 | 3140 | 2820 | 3340 | 2990 | 3530 | 3160 | 3730 | 3310 | 3910 |
84 | 2510 | 2930 | 2780 | 3290 | 2960 | 3500 | 3130 | 3710 | 3310 | 3920 | 3470 | 4110 |
86 | 2630 | 3070 | 2910 | 3450 | 3100 | 3670 | 3290 | 3890 | 3470 | 4110 | 3640 | 4310 |
88 | 2760 | 3210 | 3050 | 3610 | 3250 | 3840 | 3440 | 4070 | 3630 | 4300 | 3810 | 4510 |
90 | 2880 | 3360 | 3190 | 3780 | 3400 | 4020 | 3600 | 4260 | 3800 | 4500 | 3980 | 4720 |
We can also provide Steel Wire Rope Slings
HOW TO ORDER WIRE ROPE SLINGS
Enter Your Message