Product Details:
|
|
Place of Origin: | made in China |
---|---|
Brand Name: | SOLAR |
Certification: | Mill Certificate |
Model Number: | G80 Lashing Chain with Hook on 2 Ends |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | plastic bags, wooden boxes |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Depends on the Diameter and length of Chain |
Detail Information |
|||
Product Name: | Lashing Chain Sling With Grab Hook | Material: | High-quality Alloy Steel |
---|---|---|---|
Surface Treatment: | Electroplating | Manufacture Standard: | ISO, DIN, BS, JIS, ASTM |
Quality Grade: | G80 | Safety Factor: | 1:4 |
Usage: | Transport Chain, Lashing Chain | Structure: | Welded Chain |
HS Code: | 73158200 | Port Of Origin: | Shanghai China |
High Light: | tower crane wire rope,steel wire rope for cranes |
Product Description
G80 Lashing Chain with Hook on Two Ends
This Product is Customized, Hook could be changed to C Hook or other Hooks, please contact us to let us know your requirements.
Size dXt(mm) | Width(mm) | 单位长度约重 Unit Weight(kg/m) | 工作极限负荷 Working Load Limit(kN) | 试验负荷 Test Load(kN) | 最小破断负荷 Breaking Load(kN) | |
Min.a | 最小外宽 Max.b | |||||
Φ4×12 | 5.5 | 14 | 0.4 | 5 | 12.5 | 20 |
Φ5×15 | 6.5 | 17 | 0.6 | 7.8 | 19.6 | 31.4 |
Φ6×18 | 7.5 | 21 | 0.8 | 11 | 27 | 45.2 |
Φ7×21 | 9 | 24.5 | 1.07 | 15 | 37 | 61.6 |
Φ8×24 | 10 | 28 | 1.4 | 20 | 48 | 80.4 |
Φ9×27 | 11 | 30 | 2 | 25.4 | 63.5 | 101.7 |
Φ10×30 | 12.5 | 35 | 2.2 | 32 | 76 | 125 |
Φ11×43 | 12.6 | 36.5 | 2.33 | 38 | 92 | 154 |
Φ12×36 | 15 | 42 | 3.2 | 46 | 109 | 181 |
Φ12.5×38 | 15.5 | 42.2 | 3.3 | 49 | 117 | 196 |
Φ13×36 | 16.3 | 44 | 4.1 | 50 | 128 | 212 |
Φ13×39 | 16.3 | 46 | 3.84 | 50 | 128 | 212 |
Φ14×42 | 18 | 49 | 4.2 | 63 | 150 | 246 |
Φ14×50 | 17 | 48 | 4 | 63 | 150 | 246 |
Φ16×48 | 20 | 56 | 5.71 | 80 | 192 | 320 |
Φ16×50 | 20 | 56 | 5.6 | 80 | 192 | 320 |
Φ16×64 | 20 | 56 | 5.2 | 80 | 192 | 320 |
Φ18×54 | 23 | 63 | 7 | 100 | 246 | 410 |
Φ18×64 | 21 | 58 | 6.6 | 100 | 246 | 410 |
Φ19×57 | 23.7 | 63.2 | 7.7 | 113 | 270 | 450 |
Φ20×60 | 25 | 70 | 9 | 125 | 300 | 500 |
Φ22×66 | 28 | 77 | 10.8 | 153 | 366 | 610 |
Φ22×86 | 26 | 74 | 9.5 | 153 | 366 | 610 |
Φ24×72 | 32 | 82 | 12.8 | 180 | 432 | 720 |
Φ24×86 | 28 | 79 | 11.6 | 180 | 432 | 720 |
Φ25×75 | 33 | 85 | 14 | 196 | 408 | 784 |
Φ25×86 | 30 | 83 | 13.5 | 196 | 408 | 784 |
Φ26×78 | 35 | 91 | 15 | 213 | 510 | 850 |
Φ26×92 | 30 | 86 | 13.7 | 213 | 510 | 850 |
Φ28×84 | 37 | 95 | 18 | 246 | 580 | 984 |
Φ30×90 | 38 | 105 | 19.6 | 283 | 678 | 1130 |
Φ30×108 | 34 | 98 | 18 | 283 | 678 | 1130 |
Φ32×96 | 40 | 106 | 22.6 | 322 | 772 | 1286 |
Φ34×102 | 46.5 | 121.5 | 25.5 | 363 | 870 | 1450 |
Φ34×126 | 38 | 109 | 22.7 | 363 | 870 | 1450 |
Φ35×105 | 45 | 118 | 30.5 | 384 | 883 | 1530 |
Φ36×108 | 49.5 | 128.5 | 31 | 407 | 978 | 1630 |
Φ38×114 | 52 | 132 | 32 | 453 | 1086 | 1810 |
Φ38×137 | 45 | 123 | 29 | 453 | 1086 | 1810 |
Φ42×126 | 55.5 | 144.5 | 38.6 | 554 | 1332 | 2200 |
Enter Your Message